BCA Micro Boring Holder
BT / NT Series
- Boring head must be ordered separately.
Model No. | Boring Range | D | D1 | L | Boring Head | Weight (kg) | |
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
BT40 BCA025-150 | 25 | 29 | 22 | 25 | 150 | L148C-31 | 1.50 |
BT40 BCA026-150 | 26 | 30 | 23 | 26 | 150 | L148C-31 | 1.50 |
BT40 BCA026-180 | 26 | 30 | 23 | 26 | 180 | L148C-31 | 1.70 |
BT40 BCA030-160 | 30 | 34 | 26 | 30 | 160 | L148C-31 | 1.80 |
BT40 BCA030-210 | 30 | 34 | 26 | 30 | 210 | L148C-31 | 1.90 |
BT40 BCA033-165 | 33 | 38 | 29 | 33 | 165 | L148C-32 | 1.80 |
BT40 BCA033-210 | 33 | 38 | 29 | 33 | 210 | L148C-32 | 1.90 |
BT40 BCA038-165 | 38 | 43 | 33 | 38 | 165 | L148C-32 | 2.10 |
BT40 BCA038-210 | 38 | 43 | 33 | 38 | 210 | L148C-32 | 2.50 |
BT40 BCA043-165 | 43 | 52 | 38 | 43 | 165 | L148C-33 | 2.30 |
BT40 BCA043-210 | 43 | 52 | 38 | 43 | 210 | L148C-33 | 2.80 |
BT40 BCA052-180 | 52 | 61 | 47 | 52 | 180 | L148C-33 | 3.30 |
BT40 BCA052-240 | 52 | 61 | 47 | 52 | 240 | L148C-33 | 4.30 |
BT40 BCA061-180 | 61 | 70 | 56 | 61 | 180 | L148C-33 | 4.10 |
BT40 BCA061-240 | 61 | 70 | 56 | 61 | 240 | L148C-33 | 5.20 |
BT40 BCA070-180 | 70 | 85 | 65 | 70 | 180 | L148C-34 | 4.30 |
BT40 BCA070-240 | 70 | 85 | 65 | 70 | 240 | L148C-34 | 5.80 |
BT40 BCA085-180 | 85 | 100 | 80 | 85 | 180 | L148C-34 | 5.20 |
BT40 BCA085-240 | 85 | 100 | 80 | 85 | 240 | L148C-34 | 6.90 |
BT40 BCA100-165 | 100 | 115 | 95 | 100 | 165 | L148C-34 | 6.10 |
BT40 BCA100-240 | 100 | 115 | 95 | 100 | 240 | L148C-34 | 7.50 |
Unit: mm