BCK Boring System-ACK Boring Holder + BCK Boring Head
BT / NT Series
BCK Coolant
- BCK20 ~ BCK100 boring range is from 20mm ~ 203mm.
- The ACK holder is coolant type
- The cutter and insert must be ordered separately.
Model No. | FIG. | D | D1 | d | L | L1 | L2 | BCK No. | Boring Range | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
BT30 ACK1-070 | 2 | 19 | 31 | 11 | 70 | 40 | 72.5 | BCK20 | 20~36 | 0.60 |
BT30 ACK2-040/080 | 1 | 24 | - | 14 | 40/80 | 15/55 | 50.5/90.5 | BCK25 | 25~47 | 0.40/0.70 |
BT30 ACK3-040/075 | 1 | 31 | - | 18 | 40/75 | 15/50 | 55/90 | BCK32 | 32~60 | 0.70/0.90 |
BT30 ACK4-040/075 | 1 | 39 | - | 22 | 40/75 | 15/50 | 62/97 | BCK41 | 41~74 | 0.90/1.20 |
BT30 ACK5-065 | 1 | 50 | - | 28 | 65 | 40 | 97 | BCK53 | 53~95 | 1.90 |
BT30 ACK6-065 | 1 | 64 | - | 36 | 65 | 40/50 | 111 | BCK68 BCK100 | 68~150 100~203 |
3.00 |
BT40 ACK1-060/080 | 1 | 19 | - | 11 | 60/80 | 35/55 | 67.5/87.5 | BCK20 | 20~36 | 1.10/1.20 |
BT40 ACK1-120/170 | 2 | 19 | 40 | 11 | 120/170 | 40 | 72.5 | 1.30/1.60 | ||
BT40 ACK2-060/080 | 1 | 24 | - | 14 | 60/80 | 35/55 | 70.5/90.5 | BCK25 | 25~47 | 1.20/1.20 |
BT40 ACK2-100/120 | 1 | 24 | - | 14 | 100/120 | 75/95 | 110.5/130.5 | 1.30/1.40 | ||
BT40 ACK2-125/175 | 2 | 24 | 45 | 14 | 125/175 | 53 | 88.5 | 1.45/1.90 | ||
BT40 ACK3-060/080 | 1 | 31 | - | 18 | 60/80 | 35/55 | 75/95 | BCK32 | 32~60 | 1.20/1.20 |
BT40 ACK3-100/120 | 1 | 31 | - | 18 | 100/120 | 75/95 | 115/135 | 1.30/1.50 | ||
BT40 ACK3-150/200 | 2 | 31 | 50 | 18 | 150/200 | 58 | 98 | 1.80/2.30 | ||
BT40 ACK4-080/100 | 1 | 39 | - | 22 | 80/100 | 55/75 | 102/122 | BCK41 | 41~74 | 1.40/1.60 |
BT40 ACK4-125 | 1 | 39 | - | 22 | 125 | 100 | 147 | 1.80 | ||
BT40 ACK4-145/195 | 2 | 39 | 50 | 22 | 145/195 | 56 | 103 | 1.90/2.10 | ||
BT40 ACK5-080/100 | 1 | 50 | - | 28 | 80/100 | 55/75 | 112/132 | BCK53 | 53~95 | 1.60/2.00 |
BT40 ACK5-135 | 1 | 50 | - | 28 | 135 | 110 | 167 | 2.50 | ||
BT40 ACK6-055 | 1 | 64 | - | 36 | 55 | 30 | 101 | BCK68 BCK100 | 68~150 100~203 |
1.40 |
BT50 ACK1-100/125 | 1 | 19 | - | 11 | 100/125 | 65/90 | 97.5/122.5 | BCK20 | 20~36 | 3.90/4.10 |
BT50 ACK1-170/220 | 2 | 19 | 40 | 11 | 170/220 | 40 | 73 | 4.50/4.90 | ||
BT50 ACK2-090/125 | 1 | 24 | - | 14 | 90/125 | 55/90 | 90.5/125.5 | BCK25 | 25~47 | 4.00/4.10 |
BT50 ACK2-175/225 | 2 | 24 | 45 | 14 | 175/225 | 65 | 100.5 | 4.55/4.95 | ||
BT50 ACK3-090/125 | 1 | 31 | - | 18 | 90/125 | 55/90 | 95/130 | BCK32 | 32~60 | 4.00/4.30 |
BT50 ACK3-200/240 | 2 | 31 | 50 | 18 | 200/240 | 80 | 120 | 4.95/5.30 | ||
BT50 ACK4-115/175 | 1 | 39 | - | 22 | 115/175 | 80/140 | 137/187 | BCK41 | 41~74 | 4.40/5.00 |
BT50 ACK4-195/235 | 2 | 39 | 50 | 22 | 195/235 | 80 | 127 | 5.20/5.60 | ||
BT50 ACK5-090/135 | 1 | 50 | - | 28 | 90/135 | 55/100 | 112/137 | BCK53 | 53~95 | 4.20/5.20 |
BT50 ACK5-195 | 1 | 50 | - | 28 | 195 | 160 | 217 | 6.10 | ||
BT50 ACK6-110 | 1 | 64 | - | 36 | 110 | 75 | 146 | BCK68 BCK100 | 68~150 100~203 |
4.90 |
BT50 ACK6-170 | 1 | 64 | - | 36 | 170 | 135 | 206 | 6.10 | ||
BT50 ACK6-215 | 1 | 64 | - | 36 | 215 | 180 | 251 | 7.50 | ||
BT50 ACK6-255 | 1 | 64 | - | 36 | 255 | 220 | 291 | 9.00 | ||
BT50 ACK6-300 | 1 | 64 | - | 36 | 300 | 265 | 336 | 9.60 | ||
BT50 ACK6-350 | 1 | 64 | - | 36 | 350 | 315 | 386 | 11.50 |
Unit: mm