BCK Boring System - ACK Boring Holder + BCK Boring Head
SK Series DIN69871A
BCK Coolant
- BCK20 ~ BCK100 boring range is from 20mm ~ 203mm.
- The ACK holder is coolant type
- The cutter and insert must be ordered separately.
Model No. | FIG. | D | D1 | d | L | L1 | L2 | BCK No. | Boring Range | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
SK40 ACK1-060/080 | 1 | 19 | - | 11 | 60/80 | 40.9/60.9 | 73.4/93.4 | BCK20 | 20~36 | 1.10/1.20 |
SK40 ACK1-120/170 | 2 | 19 | 40 | 11 | 120/170 | 40 | 72.5 | 1.30/1.6 | ||
SK40 ACK2-060/080 | 1 | 24 | - | 14 | 60/80 | 40.9/60.9 | 76.4/96.4 | BCK25 | 25~47 | 1.20/1.20 |
SK40 ACK2-100/120 | 1 | 24 | - | 14 | 100/120 | 80.9/100.9 | 116.4/136.4 | 1.30/1.40 | ||
SK40 ACK2-125/175 | 2 | 24 | 45 | 14 | 125/175 | 53 | 88.5 | 1.45/1.90 | ||
SK40 ACK3-060/080 | 1 | 31 | - | 18 | 60/80 | 40.9/60.9 | 80.9/100.9 | BCK32 | 32~60 | 1.20/1.20 |
SK40 ACK3-100/120 | 1 | 31 | - | 18 | 100/120 | 80.9/100.9 | 120.9/140.9 | 1.30/1.50 | ||
SK40 ACK3-150/200 | 2 | 31 | 50 | 18 | 150/200 | 58 | 98 | 1.80/2.30 | ||
SK40 ACK4-080/100 | 1 | 39 | - | 22 | 80/100 | 60.9/80.9 | 107.9/127.9 | BCK41 | 41~74 | 1.40/1.60 |
SK40 ACK4-125 | 1 | 39 | - | 22 | 125 | 105.9 | 152.9 | 1.80 | ||
SK40 ACK4-145/195 | 2 | 39 | 50 | 22 | 145/195 | 56 | 103 | 1.90/2.10 | ||
SK40 ACK5-080/100 | 1 | 50 | - | 28 | 80/100 | 60.9/80.9 | 117.9/137.9 | BCK53 | 53~95 | 1.60/2.00 |
SK40 ACK5-135 | 1 | 50 | - | 28 | 135 | 115.9 | 172.9 | 2.50 | ||
SK40 ACK6-055 | 1 | 64 | - | 36 | 55 | 35.9 | 106.9 | BCK68 BCK100 | 68~150 100~203 |
1.40 |
SK50 ACK1-100/125 | 1 | 19 | - | 11 | 100/125 | 80.9/105.9 | 113.4/138.4 | BCK20 | 20~36 | 3.90/4.10 |
SK50 ACK1-170/220 | 2 | 19 | 40 | 11 | 170/220 | 40 | 73 | 4.50/4.90 | ||
SK50 ACK2-090/125 | 1 | 24 | - | 14 | 90/125 | 70.9/105.9 | 106.4/141.4 | BCK25 | 25~47 | 4.00/4.10 |
SK50 ACK2-175/225 | 2 | 24 | 45 | 14 | 175/225 | 65 | 100.5 | 4.55/4.95 | ||
SK50 ACK3-090/125 | 1 | 31 | - | 18 | 90/125 | 70.9/105.9 | 110.9/145.9 | BCK32 | 32~60 | 4.00/4.30 |
SK50 ACK3-200/240 | 2 | 31 | 50 | 18 | 200/240 | 80 | 120 | 4.95/5.30 | ||
SK50 ACK4-115/175 | 1 | 39 | - | 22 | 115/175 | 95.9/155.9 | 142.9/202.9 | BCK41 | 41~74 | 4.40/5.00 |
SK50 ACK4-195/235 | 2 | 39 | 50 | 22 | 195/235 | 80 | 127 | 5.20/5.60 | ||
SK50 ACK5-090/135 | 1 | 50 | - | 28 | 90/135 | 70.9/115.9 | 127.9/172.9 | BCK53 | 53~95 | 4.20/5.20 |
SK50 ACK5-195 | 1 | 50 | - | 28 | 195 | 175.9 | 232.9 | 6.10 | ||
SK50 ACK6-110 | 1 | 64 | - | 36 | 110 | 90.9 | 161.9 | BCK68 BCK100 | 68~150 100~203 | 4.90 |
SK50 ACK6-170 | 1 | 64 | - | 36 | 170 | 150.9 | 221.9 | 6.10 | ||
SK50 ACK6-215 | 1 | 64 | - | 36 | 215 | 195.9 | 266.9 | 7.50 | ||
SK50 ACK6-255 | 1 | 64 | - | 36 | 255 | 235.9 | 306.9 | 9.00 | ||
SK50 ACK6-300 | 1 | 64 | - | 36 | 300 | 280.9 | 351.9 | 9.60 | ||
SK50 ACK6-350 | 1 | 64 | - | 36 | 350 | 330.9 | 401.9 | 11.50 |
Unit: mm