Model No. | D | L | L1 | ZBCK/BCK No. | Weight (kg) |
---|---|---|---|---|---|
BT50 BST100 | 50 | 100 | 65 | ZBCK200 ZBCK270 ZBCK340 ZBCK410 ZBCK480 ZBCK550 BCK200 BCK300 BCK400 BCK500 |
5.00 |
BT50 BST125 | 50 | 125 | 90 | 5.30 | |
BT50 BST150 | 50 | 150 | 115 | 6.70 | |
BT50 BST175 | 50 | 175 | 140 | 7.30 | |
BT50 BST200 | 50 | 200 | 165 | 7.60 | |
BT50 BST225 | 50 | 225 | 190 | 8.30 | |
BT50 BST250 | 50 | 250 | 215 | 9.50 | |
BT50 BST275 | 50 | 275 | 240 | 9.90 | |
BT50 BST300 | 50 | 300 | 265 | 10.80 | |
BT50 BST350 | 50 | 350 | 315 | 13.50 | |
BT50 BST400 | 50 | 400 | 365 | 15.80 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418