Model No. | D | L | ZBCK/BCK No. | Draw Bolt | Weight (kg) |
---|---|---|---|---|---|
NT50 BST100 | 50 | 100 | ZBCK200 ZBCK270 ZBCK340 ZBCK410 ZBCK480 ZBCK550 BCK200 BCK300 BCK400 BCK500 |
1"-8 M24x3.0P |
4.80 |
NT50 BST125 | 50 | 125 | 5.10 | ||
NT50 BST150 | 50 | 150 | 6.50 | ||
NT50 BST175 | 50 | 175 | 6.80 | ||
NT50 BST200 | 50 | 200 | 7.30 | ||
NT50 BST225 | 50 | 225 | 7.90 | ||
NT50 BST250 | 50 | 250 | 8.70 | ||
NT50 BST275 | 50 | 275 | 9.00 | ||
NT50 BST300 | 50 | 300 | 9.90 | ||
NT50 BST350 | 50 | 350 | 12.60 | ||
NT50 BST400 | 50 | 400 | 13.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418