Model No. | D | L | ZBCK No. | Weight (kg) |
---|---|---|---|---|
SK50 BST100 | 50 | 100 | ZBCK200 ZBCK270 ZBCK340 ZBCK410 ZBCK480 ZBCK550 |
4.60 |
SK50 BST125 | 50 | 125 | 4.70 | |
SK50 BST150 | 50 | 150 | 6.10 | |
SK50 BST175 | 50 | 175 | 6.70 | |
SK50 BST200 | 50 | 200 | 7.00 | |
SK50 BST225 | 50 | 225 | 7.70 | |
SK50 BST250 | 50 | 250 | 8.90 | |
SK50 BST275 | 50 | 275 | 9.30 | |
SK50 BST300 | 50 | 300 | 10.20 | |
SK50 BST350 | 50 | 350 | 12.90 | |
SK50 BST400 | 50 | 400 | 13.80 |
Unit: mm
Model No. | D | L | BCK No. | Weight (kg) |
---|---|---|---|---|
SK50 BST100 | 50 | 100 | BCK200 BCK300 BCK400 BCK500 |
4.60 |
SK50 BST125 | 50 | 125 | 4.70 | |
SK50 BST150 | 50 | 150 | 6.10 | |
SK50 BST175 | 50 | 175 | 6.70 | |
SK50 BST200 | 50 | 200 | 7.00 | |
SK50 BST225 | 50 | 225 | 7.70 | |
SK50 BST250 | 50 | 250 | 8.90 | |
SK50 BST275 | 50 | 275 | 9.30 | |
SK50 BST300 | 50 | 300 | 10.20 | |
SK50 BST350 | 50 | 350 | 12.90 | |
SK50 BST400 | 50 | 400 | 13.80 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418