BCK Micro Boring Head
BT / NT Series
- Design of pre-balancing makes good cutting accuracy. Boring range is from 20mm ~ 203mm.
- The micro boring head is coolant type and both for boring and back boring.
- The insert holder is with three types for you to choice.
- Each micro boring head is included 1pc insert holder BCK H#-1, ex. H1-1, H2-1, H3-1…. Other sizes are optional accessories.
- Insert must be ordered separately.
Model No. | ACK No. | Insert Holder | Boring ØD | Back Boring ØB | Weight(kg) | Insert | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Range | L | L1 | Range | L2 | L3 | C | |||||
BCK20 | 1 | BCK H1-1 | 20~26 | 32.5 | 29.5 | - | 10.5 | 19 | 10 | 0.07 | TP..0802 |
BCK H1-2 | 25~31 | 30~31 | |||||||||
BCK H1-3 | 30~36 | 30~36 | |||||||||
BCK25 | 2 | BCK H2-1 | 25~33 | 35.5 | 32.5 | - | 11.5 | 21 | 12.5 | 0.12 | TP..0802 |
BCK H2-2 | 32~40 | 36~40 | |||||||||
BCK H2-3 | 39~47 | 39~47 | |||||||||
BCK32 | 3 | BCK H3-1 | 32~42 | 40 | 35 | - | 10 | 25 | 16 | 0.21 | TP..0802 |
BCK H3-2 | 41~51 | 46~51 | |||||||||
BCK H3-3 | 50~60 | 50~60 | |||||||||
BCK41 | 4 | BCK H4-1 | 41~54 | 47 | 43 | - | 14 | 29 | 20 | 0.40 | TC..1102 |
BCK H4-2 | 50~63 | 53~63 | |||||||||
BCK H4-3 | 61~74 | 61~74 | |||||||||
BCK53 | 5 | BCK H5-1 | 53~70 | 57 | 53 | 62~70 | 19 | 34 | 25.5 | 1.10 | TC..1102 |
BCK H5-2 | 65~82 | 65~82 | |||||||||
BCK H5-3 | 78~95 | 78~95 | |||||||||
BCK68 | 6 | BCK H6-1 | 68~100 | 71 | 67.2 | 80~100 | 22 | 45.2 | 32.5 | 1.74 | TC..1102 |
BCK H6-2 | 94~126 | 94~126 | |||||||||
BCK H6-3 | 118~150 | 118~150 | |||||||||
BCK100 | 6 | BCK H6-1 | 100~153 | 71 | 67.2 | 112~153 | 22 | 45.2 | 45.5 | 2.46 | TC..1102 |
BCK H6-2 | 126~179 | 126~179 | |||||||||
BCK H6-3 | 150~203 | 150~203 |
Unit: mm