Model No. | Boring Range | D | L | Boring Head | Weight (kg) | |
---|---|---|---|---|---|---|
Min. | Max. | |||||
BCT-100 | 115 | 145 | 100 | 45 | L148C-33 | 1.30 |
BCT-125 | 140 | 180 | 125 | 45 | L148C-33 | 1.60 |
BCT-150 | 165 | 205 | 150 | 45 | L148C-33 | 2.00 |
BCT-175 | 190 | 230 | 175 | 45 | L148C-33 | 2.20 |
BCT-200 | 215 | 260 | 200 | 45 | L148C-33 | 2.70 |
BCT-225 | 240 | 280 | 225 | 45 | L148C-33 | 3.20 |
BCT-250 | 265 | 325 | 250 | 45 | L148C-33 | 3.40 |
BCT-300 | 315 | 385 | 300 | 45 | L148C-33 | 7.60 |
BCT-350 | 365 | 435 | 350 | 45 | L148C-33 | 8.90 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418