BJ 10B / 12B / 16 - Boring Bar/Boring Bar
BT / NT Series
小徑搪孔
- The insert must be ordered separately.
- The boring bar that could be contact with the other size boring head, collet and carbide holder. => refer to P .125
Model No. | Dimension | Insert | Screw | Wrench | Weivght (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
D | Range | L | L1 | H | |||||
BJ10B06-24 | 6~8 | 64 | 24 | WBGT0601..L | MS2003A | T6 | 0.03 | ||
BJ10B08-32 | 10 | 8~10 | 64 | 32 | 9 | TBGT0601..L | MS2004A | 0.03 | |
BJ10B10-40 | 10~12 | 72 | 40 | MS2005A | 0.04 | ||||
BJ10B12-45 | 12~16 | 77 | 22 | TPGH0902..L | MS2506A | T9 | 0.04 | ||
BJ10B16-45 | 16~20 | 77 | 22 | 0.05 | |||||
BJ10B20-45 | 20~25 | 77 | 25 | 0.05 | |||||
BJ10B-6PCS/SET | BJ10B06-24,BJ10B08-32,BJ10B10-40, BJ10B12-45, BJ10B16-45, BJ10B20-45 | 0.60 |
Unit: mm
Model No. | Dimension | Insert | Screw | Wrench | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
D | Range | L | L1 | H | |||||
BJ12B06-24 | 6~8 | 64 | 24 | WBGT0601..L | MS2003A | T6 | 0.03 | ||
BJ12B08-32 | 12 | 8~10 | 64 | 32 | 11 | TBGT0601..L | MS2004A | 0.03 | |
BJ12B10-40 | 10~12 | 72 | 40 | MS2005A | 0.05 | ||||
BJ12B12-45 | 12~16 | 77 | 45 | TPGH0902..L | MS2506A | T9 | 0.05 | ||
BJ12B16-45 | 16~20 | 77 | 22 | 0.06 | |||||
BJ12B20-45 | 20~25 | 77 | 25 | 0.06 | |||||
BJ12B25-45 | 25~32 | 77 | 25 | TPGH1103..L | MS3008A | T9 | 0.07 | ||
BJ12B-7PCS/SET | BJ12B06-24,BJ12B08-32, BJ12B10-40, BJ12B12-45, BJ12B16-45, BJ12B20-45,BJ12B25-45 | 0.70 |
Unit: mm
Model No. | Dimension | Insert | Screw | Wrench | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
D | Range | L | L1 | H | |||||
BJ1606-24 | 16 | 6~9 | 68 | 24 | 15 | WBGT0601..L | MS2003A | T6 | 0.15 |
BJ1608-32 | 8~11 | 74 | 32 | TBGT0601..L | MS2004A | 0.15 | |||
BJ1610-40 | 10~13 | 75 | 40 | MS2005A | 0.15 | ||||
BJ1612-53 | 12~15 | 85 | 53 | TPGH0902..L | MS2506A | T9 | 0.15 | ||
BJ1614-60 | 14~17 | 103 | 60 | 0.20 | |||||
BJ1616-68 | 16~21 | 100 | 68 | 0.20 | |||||
BJ1620-83 | 20~26 | 115 | 35 | TPGH1103..L | MS3008A | T9 | 0.20 | ||
BJ1625-90 | 25~31 | 122 | 35 | 0.25 | |||||
BJ1630-90 | 30~36 | 122 | 40 | 0.25 | |||||
BJ1635-90 | 35~41 | 122 | 40 | 0.25 | |||||
BJ1640-90 | 40~46 | 122 | 40 | 0.25 | |||||
BJ1645-90 | 45~51 | 122 | 40 | 0.25 | |||||
BJ16-8PCS/SET | BJ1608-32, BJ1610-40, BJ1612-53, BJ1616-68, BJ1620-83, BJ1625-90, BJ1630-90, BJ1640-90 | 1.90 |
Unit: mm