BSA Rough Boring Holder
BT / NT Series
內徑搪孔
- Throw away boring cutter must be ordered separately and the degree must be 45° .
- When ordering the throw away boring cutter, please check the W □ .
Model No. | FIG. | Boring Range | D | D1 | L | L1 | E | W □ | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
BT40 BSA025-135 | 1 | 25 | 38 | 20 | 24 | 135 | 110 | 1 | 8 | 1.40 |
BT40 BSA030-150 | 1 | 30 | 42 | 24 | 28 | 150 | 125 | 1.6 | 8 | 1.60 |
BT40 BSA038-165 | 1 | 38 | 52 | 30 | 36 | 165 | 140 | 2.6 | 10 | 2.00 |
BT40 BSA050-165 | 1 | 50 | 65 | 40 | 48 | 165 | 140 | 3 | 13 | 2.50 |
BT40 BSA050-210 | 1 | 50 | 65 | 40 | 48 | 210 | 185 | 3 | 13 | 2.90 |
BT40 BSA062-165 | 1 | 62 | 90 | 50 | 58 | 165 | 140 | 2 | 16 | 3.20 |
BT40 BSA062-225 | 1 | 62 | 90 | 50 | 58 | 225 | 200 | 2 | 16 | 4.20 |
BT40 BSA072-165 | 2 | 72 | 110 | 60 | 60 | 165 | 140 | 2.4 | 19 | 3.90 |
BT40 BSA072-225 | 2 | 72 | 110 | 60 | 60 | 225 | 200 | 2.4 | 19 | 5.20 |
BT40 BSA090-165 | 2 | 90 | 125 | 75 | 75 | 165 | 140 | 4 | 19 | 4.60 |
BT40 BSA090-210 | 2 | 90 | 125 | 75 | 75 | 210 | 185 | 4 | 19 | 5.30 |
BT50 BSA025-135 | 1 | 25 | 38 | 20 | 24 | 135 | 100 | 1 | 8 | 4.20 |
BT50 BSA030-165 | 1 | 30 | 42 | 24 | 28 | 165 | 130 | 1.6 | 8 | 4.40 |
BT50 BSA038-180 | 1 | 38 | 52 | 30 | 36 | 180 | 145 | 2.6 | 10 | 4.80 |
BT50 BSA038-230 | 1 | 38 | 52 | 30 | 36 | 230 | 195 | 2.6 | 10 | 5.10 |
BT50 BSA042-210 | 1 | 42 | 56 | 34 | 38 | 210 | 175 | 2 | 10 | 5.20 |
BT50 BSA042-240 | 1 | 42 | 56 | 34 | 38 | 240 | 205 | 2 | 10 | 5.60 |
BT50 BSA050-180 | 1 | 50 | 65 | 40 | 48 | 180 | 145 | 3 | 13 | 5.40 |
BT50 BSA050-240 | 1 | 50 | 65 | 40 | 48 | 240 | 205 | 3 | 13 | 6.20 |
BT50 BSA050-270 | 1 | 50 | 65 | 40 | 48 | 270 | 235 | 3 | 13 | 6.50 |
BT50 BSA050-300 | 1 | 50 | 65 | 40 | 48 | 300 | 265 | 3 | 13 | 6.80 |
BT50 BSA062-195 | 1 | 62 | 90 | 50 | 58 | 195 | 160 | 2 | 16 | 6.40 |
BT50 BSA062-240 | 1 | 62 | 90 | 50 | 58 | 240 | 205 | 2 | 16 | 7.20 |
BT50 BSA062-270 | 1 | 62 | 90 | 50 | 58 | 270 | 235 | 2 | 16 | 7.80 |
BT50 BSA062-300 | 1 | 62 | 90 | 50 | 58 | 300 | 265 | 2 | 16 | 8.30 |
BT50 BSA072-195 | 1 | 72 | 110 | 60 | 68 | 195 | 160 | 2.4 | 19 | 7.30 |
BT50 BSA072-240 | 1 | 72 | 110 | 60 | 68 | 240 | 205 | 2.4 | 19 | 8.50 |
BT50 BSA072-285 | 1 | 72 | 110 | 60 | 68 | 285 | 250 | 2.4 | 19 | 9.60 |
BT50 BSA072-320 | 1 | 72 | 110 | 60 | 68 | 320 | 285 | 2.4 | 19 | 9.70 |
BT50 BSA090-210 | 1 | 90 | 125 | 75 | 74 | 210 | 175 | 4 | 19 | 8.60 |
BT50 BSA090-250 | 1 | 90 | 125 | 75 | 74 | 250 | 215 | 4 | 19 | 9.80 |
BT50 BSA090-300 | 1 | 90 | 125 | 75 | 74 | 300 | 265 | 4 | 19 | 11.10 |
BT50 BSA105-195 | 2 | 105 | 160 | 90 | 76 | 195 | 160 | 3 | 25 | 8.60 |
BT50 BSA105-285 | 2 | 105 | 160 | 90 | 76 | 285 | 250 | 3 | 25 | 11.60 |
Unit: mm