BSA Rough Boring Holder
BT / NT Series
內徑搪孔
- When ordering, please specify the draw bolt with inch size or metric size.
- Throw away boring cutter must be ordered separately and the degree must be 30° .
- When ordering the throw away boring cutter, please check the W □ .
Model No. | Boring Range | D | D1 | L | W □ | G | Draw Bolt | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
NT40 BSA016-100 | 16 | 20 | 14 | 16 | 100 | 6 | M06 | 5/8"-11 M16x2.0P |
1.00 |
NT40 BSA020-120 | 20 | 25 | 16 | 19 | 120 | 6 | M06 | 1.20 | |
NT40 BSA025-135 | 25 | 38 | 20 | 24 | 135 | 8 | M06 | 1.30 | |
NT40 BSA030-165 | 30 | 42 | 24 | 28 | 165 | 8 | M06 | 1.60 | |
NT40 BSA038-180 | 38 | 52 | 30 | 36 | 180 | 10 | M08 | 2.10 | |
NT40 BSA042-210 | 42 | 56 | 34 | 38 | 210 | 10 | M08 | 2.40 | |
NT40 BSA050-180 | 50 | 65 | 40 | 48 | 180 | 13 | M10 | 2.70 | |
NT40 BSA050-240 | 50 | 65 | 40 | 48 | 240 | 13 | M10 | 3.40 | |
NT40 BSA062-195 | 62 | 90 | 50 | 58 | 195 | 16 | M10 | 3.90 | |
NT40 BSA062-270 | 62 | 90 | 50 | 58 | 270 | 16 | M10 | 5.30 | |
NT40 BSA072-195 | 72 | 110 | 60 | 68 | 195 | 19 | M12 | 4.60 | |
NT40 BSA072-285 | 72 | 110 | 60 | 68 | 285 | 19 | M12 | 6.00 | |
NT40 BSA090-210 | 90 | 125 | 75 | - | 210 | 19 | M12 | 5.20 | |
NT40 BSA090-300 | 90 | 125 | 75 | - | 300 | 19 | M12 | 6.70 | |
NT40 BSA105-195 | 105 | 160 | 90 | - | 195 | 25 | M16 | 6.60 | |
NT40 BSA105-285 | 105 | 160 | 90 | - | 285 | 25 | M16 | 8.20 | |
NT50 BSA016-100 | 16 | 20 | 14 | 16 | 100 | 6 | M06 | 1"-8 M24x3.0P |
3.00 |
NT50 BSA020-120 | 20 | 25 | 16 | 19 | 120 | 6 | M06 | 3.10 | |
NT50 BSA025-135 | 25 | 38 | 20 | 24 | 135 | 8 | M06 | 4.00 | |
NT50 BSA030-165 | 30 | 42 | 24 | 28 | 165 | 8 | M06 | 4.10 | |
NT50 BSA038-180 | 38 | 52 | 30 | 36 | 180 | 10 | M08 | 4.30 | |
NT50 BSA038-230 | 38 | 52 | 30 | 36 | 230 | 10 | M08 | 4.50 | |
NT50 BSA042-210 | 42 | 56 | 34 | 38 | 210 | 10 | M08 | 4.60 | |
NT50 BSA042-240 | 42 | 56 | 34 | 38 | 240 | 10 | M08 | 4.80 | |
NT50 BSA050-180 | 50 | 65 | 40 | 48 | 180 | 13 | M10 | 4.90 | |
NT50 BSA050-240 | 50 | 65 | 40 | 48 | 240 | 13 | M10 | 5.60 | |
NT50 BSA050-270 | 50 | 65 | 40 | 48 | 270 | 13 | M10 | 5.90 | |
NT50 BSA062-195 | 62 | 90 | 50 | 58 | 195 | 16 | M10 | 5.40 | |
NT50 BSA062-240 | 62 | 90 | 50 | 58 | 240 | 16 | M10 | 6.20 | |
NT50 BSA062-270 | 62 | 90 | 50 | 58 | 270 | 16 | M10 | 6.60 | |
NT50 BSA072-195 | 72 | 110 | 60 | 68 | 195 | 19 | M12 | 7.00 | |
NT50 BSA072-240 | 72 | 110 | 60 | 68 | 240 | 19 | M12 | 8.20 | |
NT50 BSA072-285 | 72 | 110 | 60 | 68 | 285 | 19 | M12 | 9.20 | |
NT50 BSA090-210 | 90 | 125 | 75 | 80 | 210 | 19 | M12 | 9.70 | |
NT50 BSA090-250 | 90 | 125 | 75 | 80 | 250 | 19 | M12 | 11.60 | |
NT50 BSA090-300 | 90 | 125 | 75 | 76 | 300 | 19 | M12 | 11.30 | |
NT50 BSA105-195 | 105 | 160 | 90 | 68 | 195 | 25 | M16 | 8.50 | |
NT50 BSA105-285 | 105 | 160 | 90 | 74 | 285 | 25 | M16 | 11.40 |
Unit: mm