BSB Rough Boring Holder
BT / NT Series
內徑搪孔
- Throw away boring cutter must be ordered separately and the degree must be 90°.
- When ordering the throw away boring cutter, please check the W □ .
Model No. | FIG. | Boring Range | D | D1 | L | L1 | W □ | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
BT40 BSB025-135 | 1 | 25 | 38 | 20 | 24 | 135 | 110 | 8 | 1.40 |
BT40 BSB038-165 | 1 | 38 | 52 | 30 | 36 | 165 | 140 | 10 | 2.00 |
BT40 BSB050-165 | 1 | 50 | 65 | 40 | 48 | 165 | 140 | 13 | 2.80 |
BT40 BSB050-210 | 1 | 50 | 65 | 40 | 48 | 210 | 185 | 13 | 3.40 |
BT40 BSB062-165 | 1 | 62 | 90 | 50 | 56 | 165 | 140 | 16 | 3.20 |
BT40 BSB062-225 | 1 | 62 | 90 | 50 | 56 | 225 | 200 | 16 | 4.50 |
BT40 BSB072-165 | 2 | 72 | 110 | 60 | 60 | 165 | 140 | 19 | 4.40 |
BT40 BSB072-225 | 2 | 72 | 110 | 60 | 60 | 225 | 200 | 19 | 5.30 |
BT40 BSB090-165 | 2 | 90 | 125 | 75 | 75 | 165 | 140 | 19 | 5.10 |
BT40 BSB090-210 | 2 | 90 | 125 | 75 | 75 | 210 | 185 | 19 | 6.30 |
BT50 BSB025-135 | 1 | 25 | 38 | 20 | 24 | 135 | 100 | 8 | 4.20 |
BT50 BSB038-180 | 1 | 38 | 52 | 30 | 38 | 180 | 145 | 10 | 4.90 |
BT50 BSB038-230 | 1 | 38 | 52 | 30 | 38 | 230 | 195 | 10 | 5.30 |
BT50 BSB042-210 | 1 | 42 | 56 | 34 | 38 | 210 | 175 | 10 | 5.40 |
BT50 BSB042-240 | 1 | 42 | 56 | 34 | 38 | 240 | 205 | 10 | 5.60 |
BT50 BSB050-180 | 1 | 50 | 65 | 40 | 48 | 180 | 145 | 13 | 5.60 |
BT50 BSB050-240 | 1 | 50 | 65 | 40 | 48 | 240 | 205 | 13 | 6.10 |
BT50 BSB050-270 | 1 | 50 | 65 | 40 | 48 | 270 | 235 | 13 | 6.70 |
BT50 BSB050-300 | 1 | 50 | 65 | 40 | 48 | 300 | 265 | 13 | 7.20 |
BT50 BSB062-195 | 1 | 62 | 90 | 50 | 58 | 195 | 160 | 16 | 6.40 |
BT50 BSB062-240 | 1 | 62 | 90 | 50 | 58 | 240 | 205 | 16 | 7.50 |
BT50 BSB062-270 | 1 | 62 | 90 | 50 | 58 | 270 | 235 | 16 | 7.70 |
BT50 BSB062-300 | 1 | 62 | 90 | 50 | 58 | 300 | 265 | 16 | 8.00 |
BT50 BSB062-330 | 1 | 62 | 90 | 50 | 58 | 330 | 295 | 16 | 8.40 |
BT50 BSB072-195 | 1 | 72 | 110 | 60 | 68 | 195 | 160 | 19 | 8.00 |
BT50 BSB072-240 | 1 | 72 | 110 | 60 | 68 | 240 | 205 | 19 | 8.60 |
BT50 BSB072-285 | 1 | 72 | 110 | 60 | 68 | 285 | 250 | 19 | 9.60 |
BT50 BSB090-210 | 1 | 90 | 125 | 75 | 80 | 210 | 170 | 19 | 8.90 |
BT50 BSB090-250 | 1 | 90 | 125 | 75 | 80 | 250 | 215 | 19 | 10.80 |
BT50 BSB090-300 | 1 | 90 | 125 | 75 | 80 | 300 | 265 | 19 | 12.40 |
BT50 BSB105-195 | 2 | 105 | 160 | 90 | 80 | 195 | 160 | 25 | 9.50 |
BT50 BSB105-285 | 2 | 105 | 160 | 90 | 80 | 285 | 250 | 25 | 12.20 |
Unit: mm