Model No. | Boring Range | W □ | Weight (kg) | |
---|---|---|---|---|
Min. | Max. | |||
BST-125 | 150 | 200 | 19/25 | 3.20/2.90 |
BST-150 | 170 | 250 | 19/25 | 3.80/3.50 |
BST-200 | 220 | 300 | 19/25 | 5.30/4.80 |
BST-250 | 270 | 350 | 19/25 | 6.20/5.60 |
BST-300 | 320 | 450 | 19/25 | 7.40/6.90 |
BST-400 | 450 | 600 | 19/25 | 10.00/9.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418