內徑搪孔
Model No. | L1 | L | Weight (kg) |
---|---|---|---|
BT50 BST100 | 100 | 150 | 5.00 |
BT50 BST150 | 150 | 200 | 6.70 |
BT50 BST200 | 200 | 250 | 7.60 |
BT50 BST250 | 250 | 300 | 9.50 |
BT50 BST300 | 300 | 350 | 10.80 |
BT50 BST350 | 350 | 400 | 13.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418