Model No. | Type | L | L1 | L2 | D | d | d1 | G | θ | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
CAT40 45-A | A | 1.500 | 0.640 | 0.440 | 0.740 | 0.940 | 0.490 | 5/8"-11 | 45 | 0.06 |
CAT50 45-A | A | 2.300 | 1.000 | 0.700 | 1.140 | 1.440 | 0.820 | 1"-8 | 45 | 0.25 |
CAT40 45-B | B | 2.120 | 1.266 | 0.990 | 0.590 | 0.905 | 0.394 | 5/8"-11 | 45 | 0.05 |
CAT40 60-B | B | 2.120 | 1.266 | 0.990 | 0.590 | 0.905 | 0.394 | 5/8"-11 | 60 | 0.05 |
CAT40 90-B | B | 2.120 | 1.266 | 0.990 | 0.590 | 0.905 | 0.394 | 5/8"-11 | 90 | 0.05 |
CAT50 45-B | B | 3.070 | 1.772 | 1.378 | 0.906 | 1.102 | 0.669 | 1"-8 | 45 | 0.20 |
CAT50 60-B | B | 3.070 | 1.772 | 1.378 | 0.906 | 1.102 | 0.669 | 1"-8 | 60 | 0.20 |
CAT50 90-B | B | 3.070 | 1.772 | 1.378 | 0.906 | 1.102 | 0.669 | 1"-8 | 90 | 0.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418