Model No. | D | D1 | L | L1 | L2 | L3 | g | G | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
SK40 CS16 | 16 | 32 | 51.6 | 40 | 17 | 27 | M8 | M16 | 1.30 |
SK40 CS22 | 22 | 40 | 51.6 | 40 | 19 | 31 | M10 | M16 | 1.40 |
SK40 CS27 | 27 | 48 | 51.6 | 40 | 21 | 33 | M12 | M16 | 1.70 |
SK40 CS32 | 32 | 58 | 51.6 | 40 | 24 | 38 | M16 | M16 | 1.90 |
SK40 CS40 | 40 | 70 | 51.6 | 40 | 27 | 41 | M20 | M16 | 2.40 |
SK50 CS16 | 16 | 32 | 55.2 | 40 | 17 | 27 | M8 | M24 | 3.10 |
SK50 CS22 | 22 | 40 | 55.2 | 40 | 19 | 31 | M10 | M24 | 3.30 |
SK50 CS27 | 27 | 48 | 55.2 | 40 | 21 | 33 | M12 | M24 | 3.50 |
SK50 CS32 | 32 | 58 | 55.2 | 40 | 24 | 38 | M16 | M24 | 3.90 |
SK50 CS40 | 40 | 70 | 55.2 | 40 | 27 | 41 | M20 | M24 | 4.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418