Model No. | Type | L | L1 | L2 | D | d | d1 | d2 | W | t | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN69872A-M16 | A | 54 | 26 | 20 | 19 | 23 | 14 | 17 | 19 | 7.5 | 0.08 |
DIN69872A-M24 | A | 74 | 34 | 25 | 28 | 36 | 21 | 25 | 30 | 11.5 | 0.30 |
DIN69872B-M12 | B | 44 | 24 | 19 | 13 | 17 | 9 | 13 | 14 | - | 0.03 |
DIN69872B-M16 | B | 54 | 26 | 20 | 19 | 23 | 14 | 17 | 19 | - | 0.08 |
DIN69872B-M24 | B | 74 | 34 | 25 | 28 | 36 | 21 | 25 | 30 | - | 0.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418