EM End Mill Holder
CAT Series
- For straight shank end mill.
- End mill is held by one (FIG.1) or two (FIG.2) set screws.
- End mill holder comes equipped with set screws.
Model No. | FIG. | d | D | L | H | Weight (kg) |
---|---|---|---|---|---|---|
CAT50 EM.25-2.50" | 1 | 0.25" | 0.8125" | 2.50" | 28 | 3.40 |
CAT50 EM.25-4.00" | 1 | 0.25" | 0.8125" | 4.00" | 28 | 3.80 |
CAT50 EM.375-2.50" | 1 | 0.375" | 1.00" | 2.50" | 45 | 3.40 |
CAT50 EM.375-4.00" | 1 | 0.375" | 1.00" | 4.00" | 45 | 3.80 |
CAT50 EM.4375-2.50" | 1 | 0.4375" | 1.375" | 2.50" | 40 | 3.50 |
CAT50 EM.4375-4.00" | 1 | 0.4375" | 1.375" | 4.00" | 40 | 3.90 |
CAT50 EM.5-2.625" | 1 | 0.50" | 1.375" | 2.625" | 42 | 3.60 |
CAT50 EM.5-4.00" | 1 | 0.50" | 1.375" | 4.00" | 42 | 4.00 |
CAT50 EM.625-3.00" | 1 | 0.625" | 1.625" | 3.00" | 50 | 3.70 |
CAT50 EM.625-4.00" | 1 | 0.625" | 1.625" | 4.00" | 50 | 4.00 |
CAT50 EM.75-3.00" | 1 | 0.75" | 1.875" | 3.00" | 55 | 3.70 |
CAT50 EM.75-4.00" | 1 | 0.75" | 1.875" | 4.00" | 55 | 4.00 |
CAT50 EM.875-3.75" | 2 | 0.875" | 2.00" | 3.75" | 65 | 3.90 |
CAT50 EM1-4.00" | 2 | 1.00" | 2.375" | 4.00" | 72 | 4.20 |
CAT50 EM1.25-4.00" | 2 | 1.25" | 2.50" | 4.00" | 70 | 4.60 |
CAT50 EM1.5-4.50" | 2 | 1.50" | 3.00" | 4.50" | 80 | 5.40 |
CAT50 EM2-5.375" | 2 | 2.00" | 3.75" | 5.375" | 90 | 6.40 |
Unit: mm
Model No. | FIG. | d | D | L | H | Weight (kg) |
---|---|---|---|---|---|---|
CAT40 EM06-050 | 1 | 6 | 25 | 50 | 27 | 1.00 |
CAT40 EM08-050 | 1 | 8 | 28 | 50 | 32 | 1.00 |
CAT40 EM10-050 | 1 | 10 | 35 | 50 | 35 | 1.10 |
CAT40 EM12-050 | 1 | 12 | 42 | 50 | 42 | 1.20 |
CAT40 EM16-063 | 1 | 16 | 48 | 63 | 50 | 1.40 |
CAT40 EM20-063 | 1 | 20 | 52 | 63 | 60 | 1.40 |
CAT40 EM25-100 | 2 | 25 | 65 | 100 | 65 | 2.00 |
CAT40 EM32-100 | 2 | 32 | 72 | 100 | 70 | 2.30 |
CAT50 EM06-063 | 1 | 6 | 25 | 63 | 28 | 2.90 |
CAT50 EM08-063 | 1 | 8 | 28 | 63 | 32 | 3.00 |
CAT50 EM10-063 | 1 | 10 | 35 | 63 | 35 | 3.10 |
CAT50 EM12-063 | 1 | 12 | 42 | 63 | 40 | 3.30 |
CAT50 EM16-063 | 1 | 16 | 48 | 63 | 50 | 3.30 |
CAT50 EM20-063 | 1 | 20 | 52 | 63 | 55 | 3.40 |
CAT50 EM25-080 | 2 | 25 | 65 | 80 | 70 | 3.90 |
CAT50 EM32-100 | 2 | 32 | 72 | 100 | 70 | 4.70 |
CAT50 EM40-120 | 2 | 40 | 90 | 120 | 80 | 5.50 |
CAT50 EM50-130 | 2 | 50 | 100 | 130 | 95 | 6.30 |
Unit: mm