EM End Mill Holder
CAT Series
- For straight shank end mill.
- End mill is held by one (FIG.1) or two (FIG.2) set screws.
- End mill holder comes equipped with set screws.
Model No. | FIG. | d | D | L | H | Weight (kg) |
---|---|---|---|---|---|---|
CAT40 EM.125-1.75" | 1 | 0.125" | 0.75" | 1.75" | 16 | 0.80 |
CAT40 EM.125-2.50" | 1 | 0.125" | 0.75" | 2.50" | 16 | 0.90 |
CAT40 EM.125-3.00" | 1 | 0.125" | 0.75" | 3.00" | 16 | 1.10 |
CAT40 EM.1875-1.75" | 1 | 0.1875" | 0.75" | 1.75" | 22 | 0.95 |
CAT40 EM.1875-2.50" | 1 | 0.1875" | 0.75" | 2.50" | 22 | 1.00 |
CAT40 EM.1875-3.00" | 1 | 0.1875" | 0.75" | 3.00" | 22 | 1.20 |
CAT40 EM.25-1.75" | 1 | 0.25" | 0.8125" | 1.75" | 28 | 0.95 |
CAT40 EM.25-2.50" | 1 | 0.25" | 0.8125" | 2.50" | 28 | 1.20 |
CAT40 EM.25-3.00" | 1 | 0.25" | 0.8125" | 3.00" | 28 | 1.30 |
CAT40 EM.3125-1.75" | 1 | 0.3125" | 0.875" | 1.75" | 36 | 0.95 |
CAT40 EM.3125-2.50" | 1 | 0.3125" | 0.875" | 2.50" | 36 | 1.20 |
CAT40 EM.3125-3.00" | 1 | 0.3125" | 0.875" | 3.00" | 36 | 1.30 |
CAT40 EM.375-1.75" | 1 | 0.375" | 1.00" | 1.75" | 32 | 1.00 |
CAT40 EM.375-2.50" | 1 | 0.375" | 1.00" | 2.50" | 32 | 1.20 |
CAT40 EM.375-3.00" | 1 | 0.375" | 1.00" | 3.00" | 32 | 1.30 |
CAT40 EM.4375-1.75" | 1 | 0.4375" | 1.375" | 1.75" | 40 | 1.10 |
CAT40 EM.4375-2.62" | 1 | 0.4375" | 1.375" | 2.62" | 40 | 1.25 |
CAT40 EM.5-1.75" | 1 | 0.50" | 1.375" | 1.75" | 42 | 1.15 |
CAT40 EM.5-2.50" | 1 | 0.50" | 1.375" | 2.50" | 42 | 1.25 |
CAT40 EM.5-3.00" | 1 | 0.50" | 1.375" | 3.00" | 42 | 1.30 |
CAT40 EM.625-1.75" | 1 | 0.625" | 1.625" | 1.75" | 50 | 1.10 |
CAT40 EM.625-3.00" | 1 | 0.625" | 1.625" | 3.00" | 50 | 1.35 |
CAT40 EM.75-2.50" | 1 | 0.75" | 1.75" | 2.50" | 55 | 1.30 |
CAT40 EM.75-3.00" | 1 | 0.75" | 1.75" | 3.00" | 55 | 1.40 |
CAT40 EM.875-1.75" | 1 | 0.875" | 2.00" | 1.75" | 65 | 1.20 |
CAT40 EM.875-3.50" | 2 | 0.875" | 2.00" | 3.50" | 65 | 1.80 |
CAT40 EM1-2.50" | 1 | 1" | 2.375" | 2.50" | 72 | 1.40 |
CAT40 EM1-3.00" | 2 | 1" | 2.375" | 3.00" | 72 | 1.50 |
CAT40 EM1.25-3.00" | 2 | 1.25" | 2.50" | 3.00" | 70 | 1.60 |
CAT40 EM1.25-3.75" | 2 | 1.25" | 2.50" | 3.75" | 70 | 1.70 |
CAT40 EM1.25-4.00" | 2 | 1.25" | 2.50" | 4.00" | 70 | 2.00 |
CAT40 EM1.5-4.00" | 2 | 1.5" | 3.00" | 4.00" | 70 | 2.10 |
CAT40 EM1.5-4.62" | 2 | 1.5" | 3.00" | 4.62" | 70 | 2.30 |
Unit: mm