Model No. | FIG. | d | D | L | L1 | L2 | H | G | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|
SK40 EM06-050 | 1 | 6 | 25 | 50 | 18 | - | 28 | M16 | 1.00 |
SK40 EM08-050 | 1 | 8 | 28 | 50 | 18 | - | 35 | M16 | 1.00 |
SK40 EM10-050 | 1 | 10 | 35 | 50 | 20 | - | 35 | M16 | 1.10 |
SK40 EM12-050 | 1 | 12 | 42 | 50 | 22.5 | - | 40 | M16 | 1.20 |
SK40 EM16-063 | 1 | 16 | 48 | 63 | 24 | - | 50 | M16 | 1.40 |
SK40 EM20-063 | 1 | 20 | 52 | 63 | 25 | - | 60 | M16 | 1.50 |
SK40 EM25-080 | 2 | 25 | 65 | 80 | 24 | 25 | 65 | M16 | 2.20 |
SK40 EM32-080 | 2 | 32 | 72 | 80 | 24 | 28 | 65 | M16 | 2.50 |
SK40 EM40-080 | 2 | 40 | 80 | 80 | 30 | 32 | 80 | M16 | 3.00 |
SK50 EM06-063 | 1 | 6 | 25 | 63 | 18 | - | 27 | M24 | 3.00 |
SK50 EM08-063 | 1 | 8 | 28 | 63 | 18 | - | 32 | M24 | 3.00 |
SK50 EM10-063 | 1 | 10 | 35 | 63 | 20 | - | 35 | M24 | 3.10 |
SK50 EM12-063 | 1 | 12 | 42 | 63 | 22.5 | - | 40 | M24 | 3.10 |
SK50 EM16-063 | 1 | 16 | 48 | 63 | 24 | - | 50 | M24 | 3.20 |
SK50 EM20-063 | 1 | 20 | 52 | 63 | 25 | - | 60 | M24 | 3.40 |
SK50 EM25-080 | 2 | 25 | 65 | 80 | 24 | 25 | 65 | M24 | 3.90 |
SK50 EM32-080 | 2 | 32 | 72 | 80 | 24 | 28 | 75 | M24 | 4.30 |
SK50 EM40-090 | 2 | 40 | 90 | 90 | 30 | 32 | 80 | M24 | 4.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418