Model No. | D | L | d | Weight (kg) |
---|---|---|---|---|
ER16-CL | 17 | 27 | 4,5,6,7,8,9,10 | 0.03 |
ER20-CL | 21 | 31 | 4,5,6,7,8,9,10,11,12,13 | 0.04 |
ER25-CL | 26 | 35 | 4,5,6,7,8,9,10,11,12,13,14,15,16 | 0.07 |
ER32-CL | 33 | 40 | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 0.15 |
ER40-CL | 41 | 46 | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 ,21,22,23,24,25,26 |
0.27 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418