ER16E (approx. 0.03kgs/pc)
Model No. | d |
---|---|
ER16E-03 | 3 |
ER16E-04 | 4 |
ER16E-05 | 5 |
ER16E-06 | 6 |
ER16E-08 | 8 |
ER16E-10 | 10 |
Unit: mm
ER20E (approx. 0.04kgs/pc)
Model No. | d |
---|---|
ER20E-03 | 3 |
ER20E-04 | 4 |
ER20E-05 | 5 |
ER20E-06 | 6 |
ER20E-08 | 8 |
ER20E-10 | 10 |
ER20E-12 | 12 |
Unit: mm
ER25E (approx. 0.07kgs/pc)
Model No. | d |
---|---|
ER25E-03 | 3 |
ER25E-04 | 4 |
ER25E-05 | 5 |
ER25E-06 | 6 |
ER25E-08 | 8 |
ER25E-10 | 10 |
ER25E-12 | 12 |
ER25E-14 | 14 |
ER25E-16 | 16 |
Unit: mm
ER32E (approx. 0.15kgs/pc)
Model No. | d |
---|---|
ER32E-03 | 3 |
ER32E-04 | 4 |
ER32E-05 | 5 |
ER32E-06 | 6 |
ER32E-08 | 8 |
ER32E-10 | 10 |
ER32E-12 | 12 |
ER32E-14 | 14 |
ER32E-16 | 16 |
ER32E-18 | 18 |
ER32E-20 | 20 |
Unit: mm
Collet Grade | Runout - Max μ 4 4xD |
---|---|
A 級 | ≦ 10μ |
AA 級 | ≦ 5μ |
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418