Model No. | D | L | Collet Type | Weight (kg) |
---|---|---|---|---|
MTA2 ER16-32 | 28 | 32 | ER16 | 0.20 |
MTA2 ER20-48 | 34 | 48 | ER20 | 0.50 |
MTA2 ER25-51 | 42 | 51 | ER25 | 0.70 |
MTA3 ER16-40 | 28 | 40 | ER16 | 0.40 |
MTA3 ER32-53 | 50 | 53 | ER32 | 0.80 |
MTA3 ER40-78 | 63 | 78 | ER40 | 1.30 |
MTA4 ER32-60 | 50 | 60 | ER32 | 1.30 |
MTA4 ER40-80 | 63 | 80 | ER40 | 1.70 |
MTA5 ER40-80 | 63 | 80 | ER40 | 2.90 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418