Model No. | D | L | Collet Type | Draw Bolt | Weight (kg) |
---|---|---|---|---|---|
NT30 ER16-076 | 28 | 76 | ER16 | 1/2"-12 M12x1.75P |
0.70 |
NT30 ER32-055 | 50 | 55 | ER32 | 0.80 | |
NT30 ER40-085 | 63 | 85 | ER40 | 1.40 | |
NT40 ER16-076 | 28 | 76 | ER16 | 5/8"-11 M16x2.0P |
1.20 |
NT40 ER16-100 | 28 | 100 | ER16 | 1.30 | |
NT40 ER20-076 | 34 | 76 | ER20 | 1.40 | |
NT40 ER20-100 | 34 | 100 | ER20 | 1.40 | |
NT40 ER32-050 | 50 | 50 | ER32 | 1.10 | |
NT40 ER40-055 | 63 | 55 | ER40 | 1.40 | |
NT50 ER16-100 | 28 | 100 | ER16 | 1"-8 M24x3.0P |
3.30 |
NT50 ER16-150 | 28 | 150 | ER16 | 3.50 | |
NT50 ER20-100 | 34 | 100 | ER20 | 3.30 | |
NT50 ER20-150 | 34 | 150 | ER20 | 3.70 | |
NT50 ER32-058 | 50 | 58 | ER32 | 3.20 | |
NT50 ER40-058 | 63 | 58 | ER40 | 3.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418