ER Spring Collet Chuck
HSK Series
- ER collet chuck with the flexibility that can clamp drill, reamers, end mills and taps.
- ER16 / ER20 holder can make M type as your choice.
- ER collet chuck is also suitable for ER bearing nut and wrench.
- Wrench must be ordered separately.
Model No. | Clamping Range | D | L1 | L | Collet Type | Wrench | Weight (kg) |
---|---|---|---|---|---|---|---|
HSK50A ER16-080 | 1~10 | 28 | 54 | 80 | ER16 | WER16 | 0.70 |
HSK50A ER16-100 | 1~10 | 28 | 74 | 100 | ER16 | WER16 | 0.90 |
HSK50A ER20-080 | 1~13 | 34 | 54 | 80 | ER20 | WER20 | 0.70 |
HSK50A ER20-100 | 1~13 | 34 | 74 | 100 | ER20 | WER20 | 0.90 |
HSK50A ER25-080 | 2~16 | 42 | 54 | 80 | ER25 | WER25 | 0.90 |
HSK50A ER25-100 | 2~16 | 42 | 74 | 100 | ER25 | WER25 | 1.10 |
HSK50A ER32-100 | 2~20 | 50 | 74 | 100 | ER32 | WER32 | 1.20 |
HSK63A ER16-080 | 1~10 | 28 | 54 | 80 | ER16 | WER16 | 1.00 |
HSK63A ER16-100 | 1~10 | 28 | 74 | 100 | ER16 | WER16 | 1.10 |
HSK63A ER16-120 | 1~10 | 28 | 94 | 120 | ER16 | WER16 | 1.20 |
HSK63A ER16-150 | 1~10 | 28 | 124 | 150 | ER16 | WER16 | 1.40 |
HSK63A ER20-080 | 1~13 | 34 | 54 | 80 | ER20 | WER20 | 1.00 |
HSK63A ER20-100 | 1~13 | 34 | 74 | 100 | ER20 | WER20 | 1.10 |
HSK63A ER20-120 | 1~13 | 34 | 94 | 120 | ER20 | WER20 | 1.30 |
HSK63A ER20-150 | 1~13 | 34 | 124 | 150 | ER20 | WER20 | 1.50 |
HSK63A ER25-080 | 2~16 | 42 | 54 | 80 | ER25 | WER25 | 1.20 |
HSK63A ER25-100 | 2~16 | 42 | 74 | 100 | ER25 | WER25 | 1.40 |
HSK63A ER25-120 | 2~16 | 42 | 94 | 120 | ER25 | WER25 | 1.60 |
HSK63A ER25-150 | 2~16 | 42 | 124 | 150 | ER25 | WER25 | 2.00 |
HSK63A ER32-080 | 2~20 | 50 | 54 | 80 | ER32 | WER32 | 1.30 |
HSK63A ER32-100 | 2~20 | 50 | 74 | 100 | ER32 | WER32 | 1.60 |
HSK63A ER32-150 | 2~20 | 50 | 124 | 150 | ER32 | WER32 | 2.40 |
HSK63A ER40-080 | 3~26 | 63 | 54 | 80 | ER40 | WER40 | 1.40 |
HSK63A ER40-100 | 3~26 | 63 | 74 | 100 | ER40 | WER40 | 1.80 |
HSK63A ER40-150 | 3~26 | 63 | 124 | 150 | ER40 | WER40 | 2.90 |
HSK100A ER16-100 | 1~10 | 28 | 71 | 100 | ER16 | WER16 | 2.60 |
HSK100A ER16-160 | 1~10 | 28 | 131 | 160 | ER16 | WER16 | 3.00 |
HSK100A ER20-100 | 1~13 | 34 | 71 | 100 | ER20 | WER20 | 2.70 |
HSK100A ER20-160 | 1~13 | 34 | 131 | 160 | ER20 | WER20 | 3.20 |
HSK100A ER25-100 | 2~16 | 42 | 71 | 100 | ER25 | WER25 | 2.90 |
HSK100A ER25-160 | 2~16 | 42 | 131 | 160 | ER25 | WER25 | 3.50 |
HSK100A ER32-100 | 2~20 | 50 | 71 | 100 | ER32 | WER32 | 3.00 |
HSK100A ER32-160 | 2~20 | 50 | 131 | 160 | ER32 | WER32 | 3.80 |
HSK100A ER40-100 | 3~26 | 63 | 71 | 100 | ER40 | WER40 | 3.30 |
HSK100A ER40-160 | 3~26 | 63 | 131 | 160 | ER40 | WER40 | 4.20 |
Unit: mm