ER Spring Collet Chuck
CAT Series
- ER collet chuck with the flexibility that can clamp drill, reamers, end mills and taps.
- ER11 / ER16 / ER20 holder can make M type as your choice.
- ER16 / ER20 / ER25 / ER32 / ER40 are also suitable for ER bearing nut and wrench.
- Wrench must be ordered separately.
Model No. | Clamping Range | D | L | Collet Type | Wrench | Weight (kg) |
---|---|---|---|---|---|---|
CAT40 ER11-2.50" | 1~7 | 0.75" | 2.50" | ER11 | WER11 | 1.10 |
CAT40 ER11-4.00" | 1~7 | 0.75" | 4.00" | ER11 | WER11 | 1.10 |
CAT40 ER16-2.50" | 1~10 | 1.10" | 2.50" | ER16 | WER16 | 1.20 |
CAT40 ER16-3.00" | 1~10 | 1.10" | 3.00" | ER16 | WER16 | 1.30 |
CAT40 ER16-5.00" | 1~10 | 1.10" | 5.00" | ER16 | WER16 | 1.50 |
CAT40 ER20-3.00" | 1~13 | 1.34" | 3.00" | ER20 | WER20 | 1.30 |
CAT40 ER20-4.00" | 1~13 | 1.34" | 4.00" | ER20 | WER20 | 1.40 |
CAT40 ER25-2.50" | 2~16 | 1.65" | 2.50" | ER25 | WER25 | 1.30 |
CAT40 ER25-4.00" | 2~16 | 1.65" | 4.00" | ER25 | WER25 | 1.70 |
CAT40 ER32-3.00" | 2~20 | 2.00" | 3.00" | ER32 | WER32 | 1.40 |
CAT40 ER32-4.00" | 2~20 | 2.00" | 4.00" | ER32 | WER32 | 1.80 |
CAT40 ER40-3.00" | 3~26 | 2.50" | 3.00" | ER40 | WER40 | 1.50 |
CAT40 ER40-4.00" | 3~26 | 2.50" | 4.00" | ER40 | WER40 | 1.90 |
CAT50 ER16-4.00" | 1~10 | 1.10" | 4.00" | ER16 | WER16 | 3.20 |
CAT50 ER16-6.00" | 1~10 | 1.10" | 6.00" | ER16 | WER16 | 3.50 |
CAT50 ER20-4.00" | 1~13 | 1.34" | 4.00" | ER20 | WER20 | 3.30 |
CAT50 ER20-6.00" | 1~13 | 1.34" | 6.00" | ER20 | WER20 | 3.60 |
CAT50 ER25-4.00" | 2~16 | 1.65" | 4.00" | ER25 | WER25 | 3.50 |
CAT50 ER25-6.00" | 2~16 | 1.65" | 6.00" | ER25 | WER25 | 3.70 |
CAT50 ER32-4.00" | 2~20 | 2.00" | 4.00" | ER32 | WER32 | 3.70 |
CAT50 ER32-6.00" | 2~20 | 2.00" | 6.00" | ER32 | WER32 | 3.90 |
CAT50 ER40-4.00" | 3~26 | 2.50" | 4.00" | ER40 | WER40 | 4.20 |
CAT50 ER40-6.00" | 3~26 | 2.50" | 6.00" | ER40 | WER40 | 6.60 |
Unit: mm