Model No. | C | D | L | L1 | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|
C3/4" ER16-2.00" | 3/4" | 28 | 2.00" | 33 | ER16 | 0.20 |
C3/4" ER16-4.00" | 3/4" | 28 | 4.00" | 33 | ER16 | 0.35 |
C3/4" ER16-6.00" | 3/4" | 28 | 6.00" | 33 | ER16 | 0.45 |
C3/4" ER20-2.00" | 3/4" | 34 | 2.00" | 43 | ER20 | 0.25 |
C3/4" ER20-4.00" | 3/4" | 34 | 4.00" | 43 | ER20 | 0.40 |
C3/4" ER20-6.00" | 3/4" | 34 | 6.00" | 43 | ER20 | 0.50 |
C3/4" ER25-2.00" | 3/4" | 42 | 2.00" | 51 | ER25 | 0.40 |
C3/4" ER25-4.00" | 3/4" | 42 | 4.00" | 51 | ER25 | 0.50 |
C3/4" ER25-6.00" | 3/4" | 42 | 6.00" | 51 | ER25 | 0.70 |
C1" ER16-4.00" | 1" | 28 | 4.00" | 33 | ER16 | 0.40 |
C1" ER16-6.00" | 1" | 28 | 6.00" | 33 | ER16 | 0.70 |
C1" ER20-4.00" | 1" | 34 | 4.00" | 43 | ER20 | 0.50 |
C1" ER20-6.00" | 1" | 34 | 6.00" | 43 | ER20 | 0.75 |
C1" ER25-4.00" | 1" | 42 | 4.00" | 42 | ER25 | 0.60 |
C1" ER25-6.00" | 1" | 42 | 6.00" | 42 | ER25 | 0.80 |
C1" ER32-3.15" | 1" | 50 | 3.15" | 58 | ER32 | 0.80 |
C1" ER40-4.00" | 1" | 63 | 4.00" | 60 | ER40 | 1.10 |
C1-1/4" ER25-2.00" | 1-1/4" | 42 | 2.00" | 51 | ER25 | 0.60 |
C1-1/4" ER32-4.00" | 1-1/4" | 50 | 4.00" | 58 | ER32 | 1.10 |
C1-1/4" ER40-4.00" | 1-1/4" | 63 | 4.00" | 60 | ER40 | 1.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418