Model No. | Clamping Range (d) | D | L1 | L | G | Weight (kg) |
---|---|---|---|---|---|---|
HSK50A ERA11-060 | 1~7 | 22 | 34 | 60 | M18x1.0P | 0.60 |
HSK50A ERA16-070 | 1~10 | 28 | 44 | 70 | M24x1.0P | 0.70 |
HSK50A ERA20-070 | 1~13 | 32 | 44 | 70 | M28x1.5P | 0.70 |
HSK50A ERA25-075 | 2~16 | 38 | 49 | 75 | M32x1.5P | 0.80 |
HSK63A ERA11-060 | 1~7 | 22 | 34 | 60 | M18x1.0P | 0.90 |
HSK63A ERA16-070 | 1~10 | 28 | 44 | 70 | M24x1.0P | 1.00 |
HSK63A ERA20-070 | 1~13 | 32 | 44 | 70 | M28x1.5P | 1.10 |
HSK63A ERA25-075 | 2~16 | 38 | 49 | 75 | M32x1.5P | 1.10 |
HSK63A ERA32-085 | 2~20 | 46 | 59 | 85 | M40x1.5P | 1.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418