Model No. | D | L | G | Weight(kg) |
---|---|---|---|---|
SK40 ERA11-100 | 22 | 100 | M18x1.0P | 1.20 |
SK40 ERA16-100 | 28 | 100 | M24x1.0P | 1.30 |
SK40 ERA20-100 | 32 | 100 | M28x1.5P | 1.40 |
SK40 ERA25-100 | 38 | 100 | M32x1.5P | 1.40 |
SK40 ERA32-100 | 46 | 100 | M40x1.5P | 1.50 |
SK50 ERA11-100 | 22 | 100 | M18x1.0P | 3.40 |
SK50 ERA16-100 | 28 | 100 | M24x1.0P | 3.50 |
SK50 ERA20-100 | 32 | 100 | M28x1.5P | 3.60 |
SK50 ERA25-100 | 38 | 100 | M32x1.5P | 3.70 |
SK50 ERA32-100 | 46 | 100 | M40x1.5P | 4.00 |
Unit: mm
ERA Nut
ER Collet
ERA Wrench
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418