ERA High Speed Collet Chuck
CAT Series
- The clamping nuts for ERA are special designed to be fitted internally into the holder. The special design could provide better cutting conditions and reducing cutting vibrations.
- Wrench must be ordered separately.
- Balancing: 30,000 r.p.m G2.5
Model No. | Clamping Range | D | L | G | Weight (kg) |
---|---|---|---|---|---|
CAT40 ERA11-2.50" | 1~7 | 0.75" | 2.50" | M18x1.0P | 1.00 |
CAT40 ERA11-4.00" | 1~7 | 0.75" | 4.00" | M18x1.0P | 1.20 |
CAT40 ERA16-2.50" | 1~10 | 1.10" | 2.50" | M24x1.0P | 1.10 |
CAT40 ERA16-3.00" | 1~10 | 1.10" | 3.00" | M24x1.0P | 1.30 |
CAT40 ERA16-5.00" | 1~10 | 1.10" | 5.00" | M24x1.0P | 1.60 |
CAT40 ERA20-3.00" | 1~13 | 1.25" | 3.00" | M28x1.5P | 1.20 |
CAT40 ERA20-4.00" | 1~13 | 1.25" | 4.00" | M28x1.5P | 1.30 |
CAT40 ERA25-2.50" | 2~16 | 1.50" | 2.50" | M32x1.5P | 1.30 |
CAT40 ERA25-4.00" | 2~16 | 1.50" | 4.00" | M32x1.5P | 1.50 |
CAT40 ERA32-3.00" | 2~20 | 1.81" | 3.00" | M40x1.5P | 1.40 |
CAT40 ERA32-4.00" | 2~20 | 1.81" | 4.00" | M40x1.5P | 1.70 |
CAT50 ERA16-4.00" | 1~10 | 1.10" | 4.00" | M24x1.0P | 3.30 |
CAT50 ERA16-6.00" | 1~10 | 1.10" | 6.00" | M24x1.0P | 3.60 |
CAT50 ERA20-4.00" | 1~13 | 1.25" | 4.00" | M28x1.5P | 3.40 |
CAT50 ERA20-6.00" | 1~13 | 1.25" | 6.00" | M28x1.5P | 3.70 |
CAT50 ERA25-4.00" | 2~16 | 1.50" | 4.00" | M32x1.5P | 3.50 |
CAT50 ERA25-6.00" | 2~16 | 1.50" | 6.00" | M32x1.5P | 3.80 |
CAT50 ERA32-4.00" | 2~20 | 1.81" | 4.00" | M40x1.5P | 3.80 |
CAT50 ERA32-6.00" | 2~20 | 1.81" | 6.00" | M40x1.5P | 4.10 |
Unit: mm