FMA Type
Model No. | C | D | D1 | D2 | L | L1 | W | H | G | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
C20 FMA25.4-020 | 20 | 25.4 | 48 | 33 | 20 | 20 | 9.5 | 13 | M12 | 0.85 |
C25 FMA25.4-020 | 25 | 25.4 | 48 | 33 | 20 | 20 | 9.5 | 13 | M12 | 0.90 |
C25 FMA31.75-020 | 25 | 31.75 | 54 | 40 | 20 | 22 | 12.7 | 13.5 | M12 | 1.00 |
C32 FMA25.4-020 | 32 | 25.4 | 48 | 33 | 20 | 20 | 9.5 | 13 | M12 | 1.10 |
C32FMA31.75-020 | 32 | 31.75 | 54 | 40 | 20 | 22 | 12.7 | 13.5 | M12 | 1.20 |
Unit: mm
FMB Type
Model No. | C | D | D1 | D2 | L | L1 | W | H | G | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
C20 FMB22-020 | 20 | 22 | 48 | - | 20 | 18 | 10 | - | M10 | 0.60 |
C25 FMB22-020 | 25 | 22 | 48 | - | 20 | 18 | 10 | - | M10 | 0.65 |
C32 FMB22-020 | 32 | 22 | 48 | - | 20 | 18 | 10 | - | M10 | 0.90 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418