FMB Face Mill Holder – Metric
BT / NT Series
- Face mill holder equips with screw and drive keys to assemble the face mill cutter to the holder.
- Face mill cutter must be ordered separately.
Model No. | FIG. | D | D1 | D2 | L | L1 | W | H | G | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
BT30 FMB22-045 | 1 | 22 | 46 | - | 45 | 18 | 10 | - | M10 | 0.80 |
BT30 FMB27-045 | 1 | 27 | 60 | 32 | 45 | 20 | 12 | 13 | M12 | 1.00 |
BT40 FMB16-045 | 1 | 16 | 38 | - | 45 | 17 | 10 | - | M8 | 1.3 |
BT40 FMB22-045 | 1 | 22 | 48 | - | 45 | 18 | 10 | - | M10 | 1.40 |
BT40 FMB22-060/090 | 1 | 22 | 48 | - | 60/90 | 18 | 10 | - | M10 | 1.60/2.10 |
BT40 FMB22-105/125 | 1 | 22 | 48 | - | 105/125 | 18 | 10 | - | M10 | 2.40/2.60 |
BT40 FMB22-150/200 | 1 | 22 | 48 | - | 150/200 | 18 | 10 | - | M10 | 2.80/3.50 |
BT40 FMB27-045 | 1 | 27 | 60 | 32 | 45 | 20 | 12 | 13 | M12 | 1.70 |
BT40 FMB27-060 | 1 | 27 | 60 | 32 | 60 | 20 | 12 | 13 | M12 | 2.00 |
BT40 FMB27-090/105 | 1 | 27 | 60 | 32 | 90/105 | 20 | 12 | 13 | M12 | 2.60/3.00 |
BT40 FMB32-045 | 1 | 32 | 63 | 41 | 45 | 21 | 14 | 16 | M16 | 1.80 |
BT40 FMB32-060 | 1 | 32 | 63 | 41 | 60 | 21 | 14 | 16 | M16 | 2.10 |
BT40 FMB32-090/105 | 1 | 32 | 63 | 41 | 90/105 | 21 | 14 | 16 | M16 | 3.00/3.30 |
BT40 FMB40-045 | 1 | 40 | 68 | 47 | 45 | 23 | 16 | 15 | M16 | 2.00 |
BT40 FMB40-060 | 1 | 40 | 68 | 47 | 60 | 23 | 16 | 15 | M16 | 2.70 |
BT50 FMB16-045 | 1 | 16 | 38 | - | 45 | 17 | 10 | - | M8 | 3.8 |
BT50 FMB22-045 | 1 | 22 | 48 | - | 45 | 18 | 10 | - | M10 | 4.00 |
BT50 FMB22-075/105 | 1 | 22 | 48 | - | 75/105 | 18 | 10 | - | M10 | 4.50/4.80 |
BT50 FMB22-125/150 | 1 | 22 | 48 | - | 125/150 | 18 | 10 | - | M10 | 5.20/5.60 |
BT50 FMB22-175/200 | 1 | 22 | 48 | - | 175/200 | 18 | 10 | - | M10 | 6.00/6.30 |
BT50 FMB22-250/300 | 1 | 22 | 48 | - | 250/300 | 18 | 10 | - | M10 | 6.90/7.20 |
BT50 FMB22-350/400 | 1 | 22 | 48 | - | 350/400 | 18 | 10 | - | M10 | 7.70/8.30 |
BT50 FMB27-045 | 1 | 27 | 65 | 32 | 45 | 20 | 12 | 13 | M12 | 4.30 |
BT50 FMB27-075 | 1 | 27 | 65 | 32 | 75 | 20 | 12 | 13 | M12 | 5.00 |
BT50 FMB27-090/105 | 1 | 27 | 65 | 32 | 90/105 | 20 | 12 | 13 | M12 | 5.40/5.80 |
BT50 FMB27-150/200 | 1 | 27 | 65 | 32 | 150/200 | 20 | 12 | 13 | M12 | 7.20/8.90 |
BT50 FMB32-045 | 1 | 32 | 73 | 41 | 45 | 21 | 14 | 16 | M16 | 4.40 |
BT50 FMB32-075/105 | 1 | 32 | 73 | 41 | 75/105 | 21 | 14 | 16 | M16 | 5.40/6.60 |
BT50 FMB32-150/200 | 1 | 32 | 73 | 41 | 150/200 | 21 | 14 | 16 | M16 | 8.00/9.70 |
BT50 FMB40-045 | 1/2 | 40 | 85 | 47 | 45 | 23 | 16 | 15 | M16 | 4.60 |
BT50 FMB40-075 | 1/2 | 40 | 85 | 47 | 75 | 23 | 16 | 15 | M16 | 5.90 |
BT50 FMB40-105/150 | 1/2 | 40 | 85 | 47 | 105/150 | 23 | 16 | 15 | M16 | 6.90/8.60 |
BT50 FMB60-075 | 2 | 60 | 128.57 | - | 75 | 32 | 25.4 | - | - | 7.30 |
Unit: mm