Model No. | FIG. | D | D1 | D2 | L | L1 | H | G | Draw Bolt | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
NT30 FMB22-020 | 1 | 22 | 53 | - | 20 | 18 | - | M10 | 1/2"-12 M12x1.75P |
0.60 |
NT30 FMB27-020 | 1 | 27 | 54 | 32 | 20 | 20 | 13 | M12 | 0.80 | |
NT30 FMB32-020 | 1 | 32 | 59 | 41 | 20 | 21 | 16 | M16 | 1.00 | |
NT40 FMB22-020 | 1 | 22 | 60 | - | 20 | 18 | - | M10 | 5/8"-11 M16x2.0P |
1.20 |
NT40 FMB27-020 | 1 | 27 | 58 | 32 | 20 | 20 | 13 | M12 | 1.40 | |
NT40 FMB32-020 | 1 | 32 | 69 | 41 | 20 | 21 | 16 | M16 | 1.40 | |
NT40 FMB40-020 | 1 | 40 | 80 | 47 | 20 | 24 | 15 | M16 | 1.80 | |
NT40 FMB60-024 | 2 | 60 | 128 | - | 24 | 32 | - | - | 4.00 | |
NT50 FMB22-020 | 1 | 22 | 40 | - | 20 | 18 | - | M10 | 1"-8 M24x3.0P |
3.10 |
NT50 FMB27-020 | 1 | 27 | 70 | 31 | 20 | 20 | 13 | M12 | 3.30 | |
NT50 FMB32-020 | 1 | 32 | 76 | 41 | 20 | 21 | 16 | M16 | 3.40 | |
NT50 FMB40-020 | 1 | 40 | 88 | 47 | 20 | 24 | 15 | M16 | 3.70 | |
NT50 FMB60-024 | 2 | 60 | 128 | - | 24 | 32 | - | - | 5.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418