Model No. | D | D1 | L | L1 | G | Weight(kg) |
---|---|---|---|---|---|---|
SK40 FMB16-040 | 16 | 38 | 40 | 17 | M08 | 1.10 |
SK40 FMB22-040 | 22 | 48 | 40 | 18 | M10 | 1.30 |
SK40 FMB27-040 | 27 | 58 | 40 | 21 | M12 | 1.50 |
SK40 FMB32-050 | 32 | 78 | 50 | 24 | M16 | 2.00 |
SK40 FMB40-050 | 40 | 88 | 50 | 27 | M20 | 2.30 |
SK50 FMB16-040 | 16 | 38 | 40 | 17 | M08 | 3.10 |
SK50 FMB22-040 | 22 | 48 | 40 | 18 | M10 | 3.30 |
SK50 FMB27-040 | 27 | 58 | 40 | 21 | M12 | 3.60 |
SK50 FMB32-040 | 32 | 78 | 40 | 24 | M16 | 3.70 |
SK50 FMB40-050 | 40 | 88 | 50 | 27 | M20 | 4.10 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418