Model No. | D | D1 | L | L1 | g | G | Weight (kg) |
---|---|---|---|---|---|---|---|
SK40 FMB16-020 | 16 | 38 | 20 | 17 | M8 | M16 | 1.10 |
SK40 FMB22-020 | 22 | 48 | 20 | 19 | M10 | M16 | 1.10 |
SK40 FMB27-020 | 27 | 58 | 20 | 21 | M12 | M16 | 1.20 |
SK40 FMB32-020 | 32 | 78 | 20 | 24 | M16 | M16 | 1.50 |
SK40 FMB40-020 | 40 | 88 | 20 | 27 | M20 | M16 | 1.70 |
SK50 FMB22 | 22 | 48 | 30.2 | 19 | M10 | M24 | 3.10 |
SK50 FMB27 | 27 | 58 | 30.2 | 21 | M12 | M24 | 3.20 |
SK50 FMB32 | 32 | 78 | 30.2 | 24 | M16 | M24 | 3.40 |
SK50 FMB40 | 40 | 88 | 30.2 | 27 | M20 | M24 | 3.60 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418