FMH Face Mill Holder - Coolant Type
BT / NT Series
- Face mill holder equips with screw and drive keys to assemble the face mill cutter to the holder.
- Face mill cutter must be ordered separately.
- FMH is produced by order.
Model No. | D | D1 | D2 | L | L1 | W | H | G | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
BT30 FMH25.4-045 | 25.4 | 45 | 33 | 45 | 20 | 9.5 | 13 | M12 | 0.90 |
BT30 FMH25.4-060 | 25.4 | 45 | 33 | 60 | 20 | 9.5 | 13 | M12 | 1.20 |
BT30 FMH31.75-045 | 31.75 | 58 | 40 | 45 | 22 | 12.7 | 13.5 | M12 | 1.30 |
BT30 FMH22-045 | 22 | 48 | - | 45 | 18 | 10 | - | M10 | 0.80 |
BT30 FMH27-045 | 27 | 60 | 32 | 45 | 20 | 12 | 13 | M12 | 1.00 |
BT40 FMH25.4-045 | 25.4 | 60 | 33 | 45 | 20 | 9.5 | 13 | M12 | 1.70 |
BT40 FMH25.4-060 | 25.4 | 60 | 33 | 60 | 20 | 9.5 | 13 | M12 | 2.00 |
BT40 FMH31.75-045 | 31.75 | 70 | 40 | 45 | 22 | 12.7 | 13.5 | M12 | 2.30 |
BT40 FMH31.75-060 | 31.75 | 70 | 40 | 60 | 22 | 12.7 | 13.5 | M12 | 2.60 |
BT40 FMH38.1-060 | 38.1 | 85 | 50 | 60 | 23 | 15.9 | 15 | M16 | 2.80 |
BT40 FMH16-045 | 16 | 38 | - | 45 | 17 | 10 | - | M8 | 1.30 |
BT40 FMH22-045 | 22 | 48 | - | 45 | 18 | 10 | - | M10 | 1.40 |
BT40 FMH22--060 | 22 | 48 | - | 60 | 18 | 10 | - | M10 | 1.60 |
BT40 FMH27-045 | 27 | 60 | 32 | 45 | 20 | 12 | - | M12 | 1.70 |
BT40 FMH27-060 | 27 | 60 | 32 | 60 | 20 | 12 | - | M12 | 2.00 |
BT40 FMH32-045 | 32 | 63 | 41 | 45 | 21 | 14 | 16 | M16 | 1.80 |
BT40 FMH32-060 | 32 | 63 | 41 | 60 | 21 | 14 | 16 | M16 | 2.10 |
BT50 FMH25.4-045 | 25.4 | 60 | 33 | 45 | 20 | 9.5 | 13 | M12 | 4.20 |
BT50 FMH25.4-075/105/150 | 25.4 | 60 | 33 | 75/105/150 | 20 | 9.5 | 13 | M12 | 4.90/5.30/6.10 |
BT50 FMH31.75-045 | 31.75 | 70 | 40 | 45 | 22 | 12.7 | 13.5 | M12 | 4.40 |
BT50 FMH31.75-075/105/150 | 31.75 | 70 | 40 | 75/105/150 | 22 | 12.7 | 13.5 | M12 | 5.30/6.20/7.30 |
BT50 FMH38.1-045 | 38.1 | 85 | 50 | 45 | 23 | 15.9 | 15 | M16 | 4.50 |
BT50 FMH38.1-075/105/150 | 38.1 | 85 | 50 | 75/105/150 | 23 | 15.9 | 15 | M16 | 5.90/7.10/9.50 |
BT50 FMH16-045 | 16 | 38 | - | 45 | 17 | 10 | - | M8 | 3.80 |
BT50 FMH22-045 | 22 | 48 | - | 45 | 18 | 10 | - | M10 | 4.00 |
BT50 FMH22-075/105/150 | 22 | 48 | - | 75/105/150 | 18 | 10 | - | M10 | 4.50/4.80/5.60 |
BT50 FMH27-045 | 27 | 65 | 32 | 45 | 20 | 12 | 13 | M12 | 4.30 |
BT50 FMH27-075/105/150 | 27 | 65 | 32 | 75/105/150 | 20 | 12 | 13 | M12 | 5.00/5.80/7.20 |
BT50 FMH32-045 | 32 | 73 | 41 | 45 | 21 | 14 | 16 | M16 | 4.40 |
BT50 FMH32-075/105/150 | 32 | 73 | 41 | 75/105/150 | 21 | 14 | 16 | M16 | 5.40/6.60/9.70 |
BT50 FMH40-045 | 40 | 85 | 47 | 45 | 23 | 16 | 15 | M16 | 4.60 |
BT50 FMH40-075/105 | 40 | 85 | 47 | 75/105 | 23 | 16 | 15 | M16 | 5.90/6.90 |
Unit: mm