CAP CAP | Boring Range (D Min.~D Max.) | WM | Weight (kg) |
---|---|---|---|
BM140 | +BM8 | 20 | 0.60 |
SRTP2938 | 150~200 | 10 | 0.03 |
SRTP3652 | 160~210 | 12 | 0.05 |
SRTP4468 | 170~220 | 12 | 0.05 |
SRTP70110 | 140~240 | 19 | 0.15 |
SRTP110150 | 180~280 | 19 | 0.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418