Model No. | FIG. | Holder Type | Weight (kg) |
---|---|---|---|
LD-HSK32-FIG.1 | 1 | HSK32E | 5.50 |
LD-HSK40-FIG.1 | HSK40A+C+E | 5.90 | |
LD-HSK50-FIG.1 | HSK50A+C+E | 6.30 | |
LD-HSK63-FIG.1 | HSK63A+C+E+F | 6.70 | |
LD-HSK100-FIG.1 | HSK100A+C+E | 7.90 | |
LD-HSK40-FIG.2 | 2 | HSK40A+C+E | 3.10 |
LD-HSK50-FIG.2 | HSK50A+C+E | 3.40 | |
LD-HSK63-FIG.2 | HSK63A+C+E+F | 4.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418