Model No. | Clamping Range (d) | D | L | Collet Type | Wrench | Weight (kg) |
---|---|---|---|---|---|---|
ISO20 ASK10-040 | 2~10 | 27 | 40 | ASK10 | WASK10 | 0.30 |
ISO25 ASK10-040 | 2~10 | 27 | 40 | ASK10 | WASK10 | 0.30 |
ISO25 DASK10-040 | 2~10 | 27 | 40 | ASK10 | WASK10 | 0.30 |
ISO25 ASK13-040 | 3~13 | 33 | 40 | ASK13 | WASK13 | 0.50 |
ISO25 DASK13-040 | 3~13 | 33 | 40 | ASK13 | WASK13 | 0.50 |
ISO30 ASK10-060 | 2~10 | 27 | 60 | ASK10 | WASK10 | 0.70 |
ISO30 ASK16-060 | 3~16 | 40 | 60 | ASK16 | WASK16 | 0.80 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418