Model No. | Clamping Range(d) | D | L | Collet Type | Wrench | Weight (kg) |
---|---|---|---|---|---|---|
ISO20 ER16M-030 | 1~10 | 22 | 30 | ER16 | WM16 | 0.20 |
ISO25 ER20-035M | 1~13 | 28 | 35 | ER20 | WM20 | 0.20 |
AISO25 ER20-035M | 1~13 | 28 | 35 | ER20 | WM20 | 0.20 |
ISO30 ER16-055 | 1~10 | 28 | 55 | ER16 | WER16 | 0.60 |
ISO30 ER20-060 | 1~13 | 34 | 60 | ER20 | WER20 | 0.60 |
ISO30 ER25-060 | 2~16 | 42 | 60 | ER25 | WER25 | 0.70 |
ISO30 ER32-060 | 2~20 | 50 | 60 | ER32 | WER32 | 0.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418