Model No. | JT. No. | D | L | Weight (kg) |
---|---|---|---|---|
CAT40 JTA1 | JTA1 | 0.384" | 1.375" | 1.10 |
CAT40 JTA2 | JTA2 | 0.548" | 1.375" | 1.10 |
CAT40 JTA6 | JTA6 | 0.676" | 1.375" | 1.15 |
CAT50 JTA1 | JTA1 | 0.384" | 1.375" | 3.00 |
CAT50 JTA2 | JTA2 | 0.548" | 1.375" | 3.20 |
CAT50 JTA6 | JTA6 | 0.676" | 1.375" | 3.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418