Model No. | JT. No. | D | L | Weight (kg) |
---|---|---|---|---|
BT30 JTA1-045 | JTA1 | 30 | 45 | 0.60 |
BT30 JTA1-090 | JTA1 | 30 | 90 | 0.90 |
BT30 JTA2S-045 | JTA2S | 30 | 45 | 0.60 |
BT30 JTA2S-090 | JTA2S | 30 | 90 | 0.90 |
BT30 JTA2-045 | JTA2 | 30 | 45 | 0.60 |
BT30 JTA2-090 | JTA2 | 30 | 90 | 0.90 |
BT30 JTA6-045 | JTA6 | 30 | 45 | 0.65 |
BT30 JTA6-090 | JTA6 | 30 | 90 | 0.90 |
BT40 JTA1-045 | JTA1 | 30 | 45 | 1.20 |
BT40 JTA1-090 | JTA1 | 30 | 90 | 1.45 |
BT40 JTA2S-045 | JTA2S | 30 | 45 | 1.20 |
BT40 JTA2S-090 | JTA2S | 30 | 90 | 1.45 |
BT40 JTA2-045 | JTA2 | 30 | 45 | 1.20 |
BT40 JTA2-090 | JTA2 | 30 | 90 | 1.45 |
BT40 JTA6-045 | JTA6 | 30 | 45 | 1.25 |
BT40 JTA6-090 | JTA6 | 30 | 90 | 1.50 |
BT50 JTA1-045 | JTA1 | 30 | 45 | 3.95 |
BT50 JTA1-105 | JTA1 | 30 | 105 | 4.30 |
BT50 JTA2S-045 | JTA2S | 30 | 45 | 4.00 |
BT50 JTA2S-105 | JTA2S | 30 | 105 | 4.30 |
BT50 JTA2-045 | JTA2 | 30 | 45 | 4.00 |
BT50 JTA2-105 | JTA2 | 30 | 105 | 4.30 |
BT50 JTA3-045 | JTA3 | 35 | 45 | 4.00 |
BT50 JTA3-105 | JTA3 | 35 | 105 | 4.30 |
BT50 JTA6-045 | JTA6 | 30 | 45 | 4.00 |
BT50 JTA6-105 | JTA6 | 30 | 105 | 4.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418