Model No. | JT.No. | C | D | Weight (kg) |
---|---|---|---|---|
C20 JTA1 | 1 | 20 | 9.754 | 0.15 |
C20 JTA2 | 2 | 20 | 13.94 | 0.20 |
C20 JTA6 | 6 | 20 | 17.17 | 0.30 |
C25 JTA1 | 1 | 25 | 9.754 | 0.25 |
C25 JTA2 | 2 | 25 | 13.94 | 0.30 |
C25 JTA6 | 6 | 25 | 17.17 | 0.35 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418