Collet Grade | Runout - Max μ 4 4xD |
---|---|
A 級 | ≦ 10μ |
AA 級 | ≦ 5μ |
***Compare***
ADS collet + tool
LDS collet + tool
Model No. | d | D | L | E | G | Weight (kg) |
---|---|---|---|---|---|---|
LDS06-02 | 2 | 9.6 | 60 | 46 | M5x0.8P | 0.02 |
LDS06-03 | 3 | 9.6 | 60 | 46 | M5x0.8P | 0.02 |
LDS06-3.175 | 3.175 | 9.6 | 60 | 46 | M5x0.8P | 0.02 |
LDS06-04 | 4 | 9.6 | 60 | 46 | M5x0.8P | 0.02 |
LDS06-05 | 5 | 9.6 | 60 | 46 | M5x0.8P | 0.02 |
LDS06-06 | 6 | 9.6 | 60 | 46 | M5x0.8P | 0.02 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418