Model No. | Clamping Range (d) | D | D1 | L1 | L | Weight (kg) |
---|---|---|---|---|---|---|
BT30 LDS06-090 | 2~6 | 13 | 18 | 50 | 90 | 0.50 |
BT40 LDS06-090 | 2~6 | 13 | 17.5 | 43 | 90 | 0.60 |
BT40 LDS06-120 | 2~6 | 13 | 19.5 | 58 | 120 | 0.70 |
BT40 LDS06-150 | 2~6 | 13 | 21 | 74 | 150 | 0.50 |
BT50 LDS06-120 | 2~6 | 13 | 20.6 | 73.7 | 120 | 0.60 |
BT50 LDS06-150 | 2~6 | 13 | 23.8 | 102.5 | 150 | 0.65 |
BT50 LDS06-200 | 2~6 | 13 | 28.4 | 146.8 | 200 | 0.65 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418