Model No. | MTA No. (O) | MTA No. (I) | D | L | Weight (kg) |
---|---|---|---|---|---|
MTA3-MTA1-L | MTA3 | MTA1 | 20 | 100,150 | 0.65/0.85 |
MTA3-MTA2-L | MTA2 | 25 | 100,150 | 0.70/0.95 | |
MTA3-MTA3-L | MTA3 | 32 | 100,150,200 | 0.70/1.10/1.10 | |
MTA4-MTA2-L | MTA4 | MTA2 | 25 | 100,150,200 | 0.90/1.20/1.40 |
MTA4-MTA3-L | MTA3 | 32 | 120,170,220 | 1.20/1.40/1.80 | |
MTA4-MTA4-L | MTA4 | 38 | 150,200,250 | 1.40/1.90/2.40 | |
MTA5-MTA2-L | MTA5 | MTA2 | 25 | 100,150,200 | 1.90/2.10/2.30 |
MTA5-MTA3-L | MTA3 | 32 | 120,150,200 | 2.10/2.40/2.60 | |
MTA5-MTA4-L | MTA4 | 38 | 150,200,250 | 2.40/4.10/4.90 | |
MTA5-MTA5-L | MTA5 | 55/63 | 180,200,250, 300 | 4.40/4.90/ 6.20/5.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418