MTA Morse Taper Holder
BT / NT Series
- The tool holder for morse taper shank with internal tang.
Model No. | FIG. | MT. NO. | D | L | Capacity | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|
Drill | Reamer | End mill | ||||||
BT30 MTA1-045 | 1 | MTA1 | 25 | 45 | 2~14 | 5~14 | 10~14 | 0.50 |
BT30 MTA1-120 | 2 | MTA1 | 25 | 120 | 2~14 | 5~14 | 10~14 | 0.80 |
BT30 MTA2-060 | 1 | MTA2 | 32 | 60 | 14~23 | 14.5~23 | 16~22 | 0.60 |
BT30 MTA2-120 | 2 | MTA2 | 32 | 120 | 14~23 | 14.5~23 | 16~22 | 1.00 |
BT30 MTA3-090 | 1 | MTA3 | 40 | 90 | 23~32 | 24~32 | 24~32 | 0.90 |
BT30 MTA3-135 | 2 | MTA3 | 40 | 135 | 23~32 | 24~32 | 24~32 | 1.30 |
BT40 MTA1-045 | 1 | MTA1 | 25 | 45 | 2~14 | 5~14 | 10~14 | 1.10 |
BT40 MTA1-120 | 2 | MTA1 | 25 | 120 | 2~14 | 5~14 | 10~14 | 1.40 |
BT40 MTA1-180 | 2 | MTA1 | 25 | 180 | 2~14 | 5~14 | 10~14 | 1.70 |
BT40 MTA2-045 | 1 | MTA2 | 32 | 45 | 14~23 | 14.5~23 | 16~22 | 1.10 |
BT40 MTA2-120 | 2 | MTA2 | 32 | 120 | 14~23 | 14.5~23 | 16~22 | 1.60 |
BT40 MTA2-180 | 2 | MTA2 | 32 | 180 | 14~23 | 14.5~23 | 16~22 | 2.00 |
BT40 MTA3-075 | 1 | MTA3 | 40 | 75 | 23~32 | 24~32 | 24~32 | 1.20 |
BT40 MTA3-135 | 2 | MTA3 | 40 | 135 | 23~32 | 24~32 | 24~32 | 1.90 |
BT40 MTA3-180 | 2 | MTA3 | 40 | 180 | 23~32 | 24~32 | 24~32 | 2.40 |
BT40 MTA4-090 | 1 | MTA4 | 50 | 90 | 32~50 | 32~50 | 35~50 | 1.50 |
BT40 MTA4-165 | 2 | MTA4 | 50 | 165 | 32~50 | 32~50 | 35~50 | 2.60 |
BT50 MTA1-045 | 1 | MTA1 | 25 | 45 | 2~14 | 5~14 | 10~14 | 3.80 |
BT50 MTA1-120 | 2 | MTA1 | 25 | 120 | 2~14 | 5~14 | 10~14 | 4.20 |
BT50 MTA1-180 | 2 | MTA1 | 25 | 180 | 2~14 | 5~14 | 10~14 | 4.50 |
BT50 MTA2-045 | 1 | MTA2 | 32 | 45 | 14~23 | 14.5~23 | 16~22 | 3.80 |
BT50 MTA2-135 | 2 | MTA2 | 32 | 135 | 14~23 | 14.5~23 | 16~22 | 4.40 |
BT50 MTA2-180 | 2 | MTA2 | 32 | 180 | 14~23 | 14.5~23 | 16~22 | 4.70 |
BT50 MTA3-045 | 1 | MTA3 | 40 | 45 | 23~32 | 24~32 | 24~32 | 3.60 |
BT50 MTA3-150 | 2 | MTA3 | 40 | 150 | 23~32 | 24~32 | 24~32 | 4.70 |
BT50 MTA3-180 | 2 | MTA3 | 40 | 180 | 23~32 | 24~32 | 24~32 | 5.10 |
BT50 MTA4-075 | 1 | MTA4 | 50 | 75 | 32~50 | 32~50 | 35~50 | 3.80 |
BT50 MTA4-180 | 2 | MTA4 | 50 | 180 | 32~50 | 32~50 | 35~50 | 5.50 |
BT50 MTA5-105 | 1 | MTA5 | 65 | 105 | 50~75 | 50 | 40~75 | 4.10 |
BT50 MTA5-210 | 2 | MTA5 | 65 | 210 | 50~75 | 50 | 40~75 | 6.80 |
Unit: mm