Model No. | MT.No. | D | L | Weight(kg) |
---|---|---|---|---|
HSK50A MTA1-100 | MTA1 | 25 | 100 | 0.70 |
HSK50A MTA2-120 | MTA2 | 32 | 120 | 0.90 |
HSK50A MTA3-140 | MTA3 | 40 | 140 | 1.30 |
HSK63A MTA1-100 | MTA1 | 25 | 100 | 1.00 |
HSK63A MTA2-120 | MTA2 | 32 | 120 | 1.20 |
HSK63A MTA3-140 | MTA3 | 40 | 140 | 1.60 |
HSK63A MTA4-160 | MTA4 | 48 | 160 | 2.00 |
HSK100A MTA1-110 | MTA1 | 25 | 110 | 2.30 |
HSK100A MTA2-120 | MTA2 | 32 | 120 | 2.40 |
HSK100A MTA3-140 | MTA3 | 40 | 140 | 2.70 |
HSK100A MTA4-170 | MTA4 | 48 | 170 | 3.10 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418