Model No. | MT. No. | D | L | Capacity | Weight (kg) | ||
---|---|---|---|---|---|---|---|
Drill | Reamer | End Mill | |||||
SK30 MTA1-050 | MTA1 | 25 | 50 | 2~14 | 5~14 | 10~14 | 0.50 |
SK30 MTA2-065 | MTA2 | 32 | 65 | 14~23 | 14.5~23 | 16~22 | 0.70 |
SK30 MTA3-080 | MTA3 | 40 | 80 | 23~32 | 24~32 | 24~32 | 0.80 |
SK40 MTA1-050 | MTA1 | 25 | 50 | 2~14 | 5~14 | 10~14 | 1.00 |
SK40 MTA2-050 | MTA2 | 32 | 50 | 14~23 | 14.5~23 | 16~22 | 1.00 |
SK40 MTA3-070 | MTA3 | 40 | 70 | 23~32 | 24~32 | 24~32 | 1.10 |
SK40 MTA4-095 | MTA4 | 50 | 95 | 32~50 | 32~50 | 35~50 | 1.50 |
SK50 MTA1-045 | MTA1 | 25 | 45 | 2~14 | 5~14 | 10~14 | 2.80 |
SK50 MTA2-060 | MTA2 | 32 | 60 | 14~23 | 14.5~23 | 16~22 | 3.00 |
SK50 MTA3-065 | MTA3 | 40 | 65 | 23~32 | 24~32 | 24~32 | 3.00 |
SK50 MTA4-095 | MTA4 | 50 | 95 | 32~50 | 32~50 | 35~50 | 3.40 |
SK50 MTA5-120 | MTA5 | 65 | 120 | 50~75 | 50 | 40~75 | 3.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418