Model No. | MT. No. | D | L | Weight (kg) |
---|---|---|---|---|
CAT40 MTA1-1.75" | MTA1 | 1.00" | 1.75" | 1.00 |
CAT40 MTA2-2.44" | MTA2 | 1.25" | 2.44" | 1.10 |
CAT40 MTA3-3.00" | MTA3 | 1.62" | 3.00" | 1.20 |
CAT40 MTA4-3.75" | MTA4 | 2.20" | 3.75" | 1.40 |
CAT50 MTA1-1.50" | MTA1 | 1.00" | 1.50" | 2.80 |
CAT50 MTA2-2.00" | MTA2 | 1.25" | 2.00" | 2.90 |
CAT50 MTA3-2.50" | MTA3 | 1.62" | 2.50" | 3.00 |
CAT50 MTA4-3.38" | MTA4 | 2.20" | 3.38" | 3.30 |
CAT50 MTA5.3.75" | MTA5 | 2.75" | 3.75" | 3.40 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418